Rick Dondo's Family Tree
USA
Tree: Rick Dondo's Family
Country : Latitude: 37.0902400, Longitude: -95.7128910
Birth
Matches 1 to 25 of 25
Death
Matches 1 to 35 of 35
Arrival
Matches 1 to 50 of 200
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dandy, William John | 24 Dec 1851 | USA | I402273467529 | Rick Dondo's Family |
2 | Garfield, William Andrew | 1861 | USA | I402048456075 | Rick Dondo's Family |
3 | Garfield, William Andrew | 8 Nov 1861 | USA | I402048456075 | Rick Dondo's Family |
4 | Lambert, Onésime | 1871 | USA | I402031550838 | Rick Dondo's Family |
5 | McConnell, William "Earl" | 5 Aug 1888 | USA | I402273470684 | Rick Dondo's Family |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Shaffer, Mattie D | 15 May 1966 | USA | I402046738064 | Rick Dondo's Family |
Military Service
Matches 1 to 12 of 12
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bach, Frank | Abt. 1945 | USA | I402406366122 | Rick Dondo's Family |
2 | Dunikowski, Stephen "Steve" | 29 Apr 1943 | USA | I402138979775 | Rick Dondo's Family |
3 | Dunikowski, Stephen "Steve" | 31 Jan 1946 | USA | I402138979775 | Rick Dondo's Family |
4 | Green, James Lewis | 17 Apr 1918 | USA | I402236277500 | Rick Dondo's Family |
5 | Larose, Armand Gaston | 3 Aug 1942 | USA | I402036185582 | Rick Dondo's Family |
6 | Larose, Armand Gaston | 11 Feb 1946 | USA | I402036185582 | Rick Dondo's Family |
7 | Lemon, George Webster | 23 Feb 1942 | USA | I402157293385 | Rick Dondo's Family |
8 | MacDonald, Jesse Lee "Mac" | 25 Feb 1942 | USA | I402065673425 | Rick Dondo's Family |
9 | MacDonald, Jesse Lee "Mac" | 20 Nov 1945 | USA | I402065673425 | Rick Dondo's Family |
10 | Morales, Henry William | 21 Aug 1944 | USA | I402405605991 | Rick Dondo's Family |
11 | Piercy, William Robert | 15 Sep 1944 | USA | I402244364560 | Rick Dondo's Family |
12 | Vandersteen, Willhelmus "William" | 15 Jul 1917 | USA | I402148486303 | Rick Dondo's Family |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Asselin, Cyprien | USA | I402060117776 | Rick Dondo's Family |
Naturalization - Declaration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalization - Declaration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pidruchny, John N | 28 May 1923 | USA | I402047443442 | Rick Dondo's Family |
2 | Storozuk, Nykola "Nickolas" "Nicholas" "Nick" | 21 Feb 1928 | USA | I400170931347 | Rick Dondo's Family |
Residence
Matches 1 to 29 of 29
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beauchamp / Marcelin | 1910 | USA | F678 | Rick Dondo's Family |
2 | Boć "Boch" "Botsch" / Abramski "Obramski" | Abt. 1907 | USA | F7121 | Rick Dondo's Family |
3 | Brenningmeyer / TBD-Bremingmeyer | Abt. 1850 | USA | F3520 | Rick Dondo's Family |
4 | Drake / Richard | 1842 | USA | F6329 | Rick Dondo's Family |
5 | Hanson / Thompson | F3106 | Rick Dondo's Family | ||
6 | MacDonald / Matzelle | F4042 | Rick Dondo's Family | ||
7 | Meyer / Jahnke | 1893 | USA | F8011 | Rick Dondo's Family |
8 | Pearson / Anderson | 20 Dec 1919 | USA | F7035 | Rick Dondo's Family |
9 | Peck / Cochrane | 1884 | USA | F6487 | Rick Dondo's Family |
10 | Rivard / Dupre | 2 Oct 1887 | USA | F7391 | Rick Dondo's Family |
11 | Zimmerman / Krueger | 1890 | USA | F8277 | Rick Dondo's Family |
12 | Zimmerman "Quimby" / Meyer | Abt. 1927 | USA | F5725 | Rick Dondo's Family |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ferrell / Dondo | F3332 | Rick Dondo's Family |