Rick Dondo's Family Tree
Township 162, Rolette, North Dakota, USA
Tree: Rick Dondo's Family
Latitude: 48.6608328, Longitude: -99.8415330
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I402147945806 | Rick Dondo's Family | |
| 2 | 1930 | I402147934262 | Rick Dondo's Family | |
| 3 | 1910 | I402148056102 | Rick Dondo's Family | |
| 4 | 1930 | I402148056102 | Rick Dondo's Family | |
| 5 | 1910 | I402148056103 | Rick Dondo's Family | |
| 6 | 1910 | I402148036648 | Rick Dondo's Family | |
| 7 | 1930 | I402148036648 | Rick Dondo's Family | |
| 8 | 1930 | I402439084465 | Rick Dondo's Family | |
| 9 | 1910 | I402439083923 | Rick Dondo's Family | |
| 10 | 1910 | I402148035318 | Rick Dondo's Family | |
| 11 | 1930 | I402148035318 | Rick Dondo's Family | |
| 12 | 1910 | I402050180904 | Rick Dondo's Family | |
| 13 | 1930 | I402050180904 | Rick Dondo's Family |
