Rick Dondo's Family Tree
Toronto, York, Ontario, Canada
Tree: Rick Dondo's Family
Latitude: 43.6956787, Longitude: -79.4503544
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt. Feb 1921 | I402138275586 | Rick Dondo's Family | |
| 2 | 12 Sep 1893 | I402065958578 | Rick Dondo's Family | |
| 3 | 18 Mar 1891 | I402065952421 | Rick Dondo's Family | |
| 4 | 26 Jan 1895 | I402158248034 | Rick Dondo's Family | |
| 5 | 9 Mar 1914 | I402060591107 | Rick Dondo's Family | |
| 6 | 26 Nov 1953 | I402821818931 | Rick Dondo's Family | |
| 7 | 29 Apr 1913 | I402370516027 | Rick Dondo's Family | |
| 8 | 14 Aug 1879 | I402049144768 | Rick Dondo's Family |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jun 1918 | I402049144767 | Rick Dondo's Family | |
| 2 | 5 Feb 1942 | I402517716308 | Rick Dondo's Family | |
| 3 | 31 May 1925 | I402273467532 | Rick Dondo's Family | |
| 4 | 25 Jul 1946 | I402062036031 | Rick Dondo's Family | |
| 5 | 25 Nov 1912 | I402051158995 | Rick Dondo's Family | |
| 6 | I402138196630 | Rick Dondo's Family | ||
| 7 | 26 Nov 1953 | I402821818931 | Rick Dondo's Family | |
| 8 | 15 Nov 1929 | I402442016123 | Rick Dondo's Family | |
| 9 | 14 Jul 1933 | I402048679766 | Rick Dondo's Family | |
| 10 | 1996 | I402048916572 | Rick Dondo's Family | |
| 11 | 1885 | I402049144766 | Rick Dondo's Family | |
| 12 | 15 Jun 1896 | I402049144770 | Rick Dondo's Family |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I402391858831 | Rick Dondo's Family | ||
| 2 | 14 Feb 1934 | I402136421985 | Rick Dondo's Family | |
| 3 | 14 Feb 1934 | I402258903679 | Rick Dondo's Family |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Child / Guy | 29 Jan 1935 | F1014 | Rick Dondo's Family |
| 2 | Cuffe / Everiss | 13 Aug 1913 | F5960 | Rick Dondo's Family |
| 3 | Dandy / Day | 9 Mar 1875 | F7214 | Rick Dondo's Family |
| 4 | Dayneko / Karpow | 20 Mar 1943 | F871 | Rick Dondo's Family |
| 5 | Goral / Luchuk | 24 Jan 1942 | F563 | Rick Dondo's Family |
| 6 | Johnson / Watowich "Woytovich" | 9 May 1942 | F4035 | Rick Dondo's Family |
| 7 | Kuchmak "Kuczmak" / Tkachuk | 18 Jul 1937 | F1406 | Rick Dondo's Family |
| 8 | Marciniw / Konopacki | 28 Aug 1937 | F1897 | Rick Dondo's Family |
| 9 | Mazanik / Barchuk | 1 May 1938 | F2922 | Rick Dondo's Family |
| 10 | Pugh / Shave | 18 Jul 1942 | F921 | Rick Dondo's Family |
| 11 | Tokarz / Wishnowski | 3 Feb 1940 | F5434 | Rick Dondo's Family |
| 12 | Vacheff "Boycheff" / Makarenko | 15 Feb 1934 | F8211 | Rick Dondo's Family |
| 13 | Watts / Wolchuk "Walchuk" | 28 Dec 1936 | F1545 | Rick Dondo's Family |
