Rick Dondo's Family Tree
Suchowola, Galicia, Austrian Empire
Tree: Rick Dondo's Family
City/Town : Latitude: 53.5776262, Longitude: 23.1058028
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hulajgrodzki "Holigroski", Anastazja "Anna" "Nellie" "Nastia" "Nany" | Oct 1863 | Suchowola, Galicia, Austrian Empire | I402248839452 | Rick Dondo's Family |
2 | Kruk, Fedko "Fred" | March 1895 | Suchowola, Galicia, Austrian Empire | I402248839454 | Rick Dondo's Family |
3 | Kruk, Michalina "Michelina" "Michalena" "Lena" | 4 Jun 1892 | Suchowola, Galicia, Austrian Empire | I402248839455 | Rick Dondo's Family |
4 | Kruk, Theophan "Onufry" "Teofan" "Onuphruis" | 18 Mar 1883 | Suchowola, Galicia, Austrian Empire | I402248839938 | Rick Dondo's Family |
5 | Kruk "Karuk", Filip "Phillip" "Phil" | 26 Nov 1898 | Suchowola, Galicia, Austrian Empire | I402042720472 | Rick Dondo's Family |
6 | Kruk "Karuk", Stefan "Steve" | 1 Dec 1860 | Suchowola, Galicia, Austrian Empire | I402248839450 | Rick Dondo's Family |
7 | Kruk "Krok", Hanka "Annie" "Anna" | Abt. 1886 | Suchowola, Galicia, Austrian Empire | I402056268638 | Rick Dondo's Family |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hulajgrodzki "Holigroski", Anastazja "Anna" "Nellie" "Nastia" "Nany" | 1 Jun 1904 | Suchowola, Galicia, Austrian Empire | I402248839452 | Rick Dondo's Family |
2 | Kruk, Michalina "Michelina" "Michalena" "Lena" | 1 Jun 1904 | Suchowola, Galicia, Austrian Empire | I402248839455 | Rick Dondo's Family |
3 | Kruk "Karuk", Stefan "Steve" | 1 Jun 1904 | Suchowola, Galicia, Austrian Empire | I402248839450 | Rick Dondo's Family |
4 | Kruk "Krok", Hanka "Annie" "Anna" | 1 Jun 1904 | Suchowola, Galicia, Austrian Empire | I402056268638 | Rick Dondo's Family |