Rick Dondo's Family Tree
Steinbach, Manitoba, Canada
Tree: Rick Dondo's Family
Notes:

Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Jun 1952 | I402121234214 | Rick Dondo's Family |
2 | ![]() | 27 Mar 2003 | I402157081477 | Rick Dondo's Family |
3 | ![]() | 14 Oct 1999 | I402011005989 | Rick Dondo's Family |
4 | ![]() | 10 Feb 1993 | I402157109998 | Rick Dondo's Family |
5 | ![]() | 10 Feb 2023 | I402214837282 | Rick Dondo's Family |
6 | ![]() | 2 Feb 1951 | I402050385492 | Rick Dondo's Family |
7 | ![]() | 22 Jul 2000 | I402054924943 | Rick Dondo's Family |
8 | ![]() | 24 Dec 2024 | I402635605542 | Rick Dondo's Family |
9 | ![]() | 23 Sep 1938 | I402024165079 | Rick Dondo's Family |
10 | ![]() | 7 Dec 2018 | I402061198150 | Rick Dondo's Family |
11 | ![]() | 5 Jun 1941 | I402056290791 | Rick Dondo's Family |
_FUN
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_FUN ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 29 Apr 2020 | I402118070447 | Rick Dondo's Family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I402011006124 | Rick Dondo's Family |