Rick Dondo's Family Tree
Sours, Eure-et-Loir, Centre, France
Tree: Rick Dondo's Family
Notes:
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hoyau, Marie Françoise Véronique | 10 May 1766 | Sours, Eure-et-Loir, Centre, France | I402007870730 | Rick Dondo's Family |
2 | Piebourg, Josephine Alexandrine | 20 Nov 1812 | Sours, Eure-et-Loir, Centre, France | I402007350092 | Rick Dondo's Family |
3 | Rebiffé, Baptiste Alexis "Félix" | 18 Mar 1800 | Sours, Eure-et-Loir, Centre, France | I402007869958 | Rick Dondo's Family |
4 | Rebiffé, Eugenie Laure | 21 Jun 1876 | Sours, Eure-et-Loir, Centre, France | I402007852480 | Rick Dondo's Family |
5 | Rebiffé, Georges Eugène | 11 Nov 1889 | Sours, Eure-et-Loir, Centre, France | I402007855502 | Rick Dondo's Family |
6 | Rebiffé, Georges Gustave | 12 Aug 1892 | Sours, Eure-et-Loir, Centre, France | I402007855700 | Rick Dondo's Family |
7 | Rebiffé, Gustave Jules | 31 Mar 1887 | Sours, Eure-et-Loir, Centre, France | I402007855440 | Rick Dondo's Family |
8 | Rebiffé, Jules Placide | 8 Sep 1850 | Sours, Eure-et-Loir, Centre, France | I402007220239 | Rick Dondo's Family |
9 | Rebiffé, Paul Eugène Jules | 20 Jun 1880 | Sours, Eure-et-Loir, Centre, France | I402007852881 | Rick Dondo's Family |
10 | Rebiffé, René Maurice | 19 Sep 1897 | Sours, Eure-et-Loir, Centre, France | I402007866709 | Rick Dondo's Family |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hoyau, Marie Françoise Véronique | 6 Apr 1817 | Sours, Eure-et-Loir, Centre, France | I402007870730 | Rick Dondo's Family |
2 | Piebourg, Josephine Alexandrine | 5 Jun 1885 | Sours, Eure-et-Loir, Centre, France | I402007350092 | Rick Dondo's Family |
3 | Rebiffé, Claude 1755 | 6 Feb 1803 | Sours, Eure-et-Loir, Centre, France | I402007870670 | Rick Dondo's Family |
4 | Rebiffé, Désiré Adrien | 26 Sep 1902 | Sours, Eure-et-Loir, Centre, France | I402007349981 | Rick Dondo's Family |
5 | Rebiffé, Georges Eugène | 1 May 1890 | Sours, Eure-et-Loir, Centre, France | I402007855502 | Rick Dondo's Family |
6 | Rebiffé, Gustave Jules | 26 Feb 1888 | Sours, Eure-et-Loir, Centre, France | I402007855440 | Rick Dondo's Family |
7 | Rebiffé, Jules Placide | 12 Dec 1904 | Sours, Eure-et-Loir, Centre, France | I402007220239 | Rick Dondo's Family |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Paulmier, Charles Francois | 20 Jun 1875 | Sours, Eure-et-Loir, Centre, France | I402007350335 | Rick Dondo's Family |
2 | Paulmier, Marie Joséphine Léontine | 20 Jun 1875 | Sours, Eure-et-Loir, Centre, France | I402007220807 | Rick Dondo's Family |
3 | Rebiffé, Désiré Adrien | 20 Jun 1875 | Sours, Eure-et-Loir, Centre, France | I402007349981 | Rick Dondo's Family |
4 | Rebiffe, Gaston Joseph Louis Sr | 27 Feb 1905 | Sours, Eure-et-Loir, Centre, France | I400015113854 | Rick Dondo's Family |
5 | Rebiffé, Jules Placide | 20 Jun 1875 | Sours, Eure-et-Loir, Centre, France | I402007220239 | Rick Dondo's Family |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dachez, Marie Veronique | 20 Jun 1875 | Sours, Eure-et-Loir, Centre, France | I402007350383 | Rick Dondo's Family |
2 | Paulmier, Charles Francois | 1875 6 20 | Sours, Eure-et-Loir, Centre, France | I402007350335 | Rick Dondo's Family |
3 | Rebiffe, Gaston Joseph Louis Sr | 27 Feb 1905 | Sours, Eure-et-Loir, Centre, France | I400015113854 | Rick Dondo's Family |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Lucas / Rebiffé | 21 Jul 1902 | Sours, Eure-et-Loir, Centre, France | F2597 | Rick Dondo's Family |
2 | Rebiffe / Le Dévéhat | 27 Feb 1905 | Sours, Eure-et-Loir, Centre, France | F2661 | Rick Dondo's Family |
3 | Rebiffé / Piebourg | 16 Feb 1846 | Sours, Eure-et-Loir, Centre, France | F5543 | Rick Dondo's Family |