Rick Dondo's Family Tree
Seneca County, New York, USA
Tree: Rick Dondo's Family
County/Shire : Latitude: 42.7827975, Longitude: -76.7836615
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I402052116447 | Rick Dondo's Family | ||
| 2 | 16 Aug 1871 | I402048014578 | Rick Dondo's Family | |
| 3 | 25 May 1923 | I402051790867 | Rick Dondo's Family | |
| 4 | 7 Jul 1882 | I402048237447 | Rick Dondo's Family | |
| 5 | 1840 | I402048814155 | Rick Dondo's Family | |
| 6 | Abt. 1891 | I402048087041 | Rick Dondo's Family |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1939 | I402052116447 | Rick Dondo's Family | |
| 2 | 1898 | I402051172225 | Rick Dondo's Family | |
| 3 | Oct 1918 | I402048087041 | Rick Dondo's Family |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jun 1902 | I402048008999 | Rick Dondo's Family |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1894-1895 | I402048008999 | Rick Dondo's Family |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Amidon / Lambert | 11 Oct 1915 | F4130 | Rick Dondo's Family |
| 2 | Andre / Irland | 28 Apr 1919 | F3928 | Rick Dondo's Family |
| 3 | Carter / Dowdell | 14 Apr 1927 | F850 | Rick Dondo's Family |
| 4 | Ireland / Bowers | 28 Aug 1918 | F3927 | Rick Dondo's Family |
| 5 | Irland / Powers | 26 Mar 1917 | F4080 | Rick Dondo's Family |
| 6 | Irland / Stahl | 8 Feb 1845 | F2677 | Rick Dondo's Family |
| 7 | Lambert / Wolf | 29 Jun 1921 | F266 | Rick Dondo's Family |
| 8 | McBride / Irland | 11 Jan 1930 | F124 | Rick Dondo's Family |
| 9 | Ward / Irland | 16 Dec 1930 | F874 | Rick Dondo's Family |
