Rick Dondo's Family Tree
Sandy Hook, RM of Gimli, Manitoba, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 50.5365871, Longitude: -96.9824621
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Aug 1938 | I402043281357 | Rick Dondo's Family | |
| 2 | 16 Nov 1921 | I402043281352 | Rick Dondo's Family | |
| 3 | 14 May 1923 | I402043281350 | Rick Dondo's Family | |
| 4 | 23 May 1932 | I402256612861 | Rick Dondo's Family | |
| 5 | 1926 | I402043281355 | Rick Dondo's Family | |
| 6 | 6 Apr 1930 | I402043281351 | Rick Dondo's Family | |
| 7 | 17 Apr 1900 | I402043078057 | Rick Dondo's Family | |
| 8 | 7 Mar 1934 | I402043281354 | Rick Dondo's Family | |
| 9 | 23 Jan 1925 | I402043281353 | Rick Dondo's Family | |
| 10 | 2 Oct 1920 | I402043280792 | Rick Dondo's Family | |
| 11 | 1921 | I402043278162 | Rick Dondo's Family |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Mar 1998 | I402043078656 | Rick Dondo's Family | |
| 2 | 17 Dec 1919 | I402509186265 | Rick Dondo's Family | |
| 3 | 1 Feb 2000 | I402043281356 | Rick Dondo's Family |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1921 | I402509083038 | Rick Dondo's Family | |
| 2 | 1953 | I402267776121 | Rick Dondo's Family |
