Rick Dondo's Family Tree
San Francisco County, California, USA
Tree: Rick Dondo's Family
County/Shire : Latitude: 37.7749295, Longitude: -122.4194155
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adams, Linda Carol | 1 Mar 1943 | San Francisco County, California, USA | I402146483475 | Rick Dondo's Family |
2 | Brenchley, Lillian Mary "Lilly" | Abt. 1880 | San Francisco County, California, USA | I402153940505 | Rick Dondo's Family |
3 | Hagedorn, Kenneth Frederick | 7 Nov 1947 | San Francisco County, California, USA | I402121373936 | Rick Dondo's Family |
4 | Lieutard, Yvonne Isabelle | 29 Nov 1915 | San Francisco County, California, USA | I402123579160 | Rick Dondo's Family |
5 | Marignac, J.A.J. | I402123579238 | Rick Dondo's Family | ||
6 | Marignac-Sarles, G.Y. | I402123579223 | Rick Dondo's Family | ||
7 | Pereira, Elvin P | Abt. 1915 | San Francisco County, California, USA | I402004313625 | Rick Dondo's Family |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Benson, Bernard Andrew | 18 Feb 1963 | San Francisco County, California, USA | I402424040092 | Rick Dondo's Family |
2 | Colliard, Gabrielle Marie Helene | 15 Jun 1974 | San Francisco County, California, USA | I402332884557 | Rick Dondo's Family |
3 | Ducret, Oscar Louis | 28 Feb 1921 | San Francisco County, California, USA | I402121804508 | Rick Dondo's Family |
4 | Ezell "Wren", Alfred Anderson | 17 Apr 1948 | San Francisco County, California, USA | I402408068675 | Rick Dondo's Family |
5 | Lavis, Charles Hilton Jr | 8 Mar 1967 | San Francisco County, California, USA | I402042715906 | Rick Dondo's Family |
6 | Marignac, Albert Joseph | 5 May 1975 | San Francisco County, California, USA | I402123579126 | Rick Dondo's Family |
7 | Marignac, Jean Alexander | 29 Jun 1942 | San Francisco County, California, USA | I402123578959 | Rick Dondo's Family |
Arrival
Matches 1 to 2 of 2
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dondo, Dr Mathurin-Marie "Marius" PhD | 22 May 1953 | San Francisco County, California, USA | I400015138683 | Rick Dondo's Family |
2 | Minor, Lee Dell | 1 Jul 1945 | San Francisco County, California, USA | I402564345781 | Rick Dondo's Family |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Srigley "Shirley", Alvin Mylo | 9 Nov 1964 | San Francisco County, California, USA | I402161240781 | Rick Dondo's Family |
Naturalization - Petition
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization - Petition | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Smith, William "Keith" | 29 Apr 1985 | San Francisco County, California, USA | I402059227055 | Rick Dondo's Family |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alves, Cypriano de Costa | 1922 | San Francisco County, California, USA | I402004574043 | Rick Dondo's Family |
2 | TBD-Periera, Olympia Baptista Stephana S | 1910 | San Francisco County, California, USA | I402004313624 | Rick Dondo's Family |