 Rick Dondo's Family Tree
Rick Dondo's Family Tree
Sainte-Rose-du-lac, RM of Ste Rose, Manitoba, Canada
Tree: Rick Dondo's Family
 City/Town : Latitude: 51.0610568, Longitude: -99.5234385
City/Town : Latitude: 51.0610568, Longitude: -99.5234385
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Feuillatre, Fernand Joseph Jean Baptiste | 2 Oct 1910 | I402548631425 | Rick Dondo's Family | 
| 2 |  Johnson, Stanley | 1929 | I402380519765 | Rick Dondo's Family | 
| 3 |  Lamoureux, U. | I402541394063 | Rick Dondo's Family | |
| 4 |  Neault, Marie Lucienne | 11 Feb 1909 | I402492652018 | Rick Dondo's Family | 
| 5 |  Ouellette, Jean Baptiste | 12 Oct 1912 | I402371906843 | Rick Dondo's Family | 
Death
Matches 1 to 16 of 16
Possessions
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Possessions   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Lamoureux, Hector Wladislas | 12 Jul 1916 | I402541234746 | Rick Dondo's Family | 
| 2 |  Magnard, Christian Nicholas | 8 Dec 1917 | I402440415710 | Rick Dondo's Family | 
| 3 |  Magnard, Jean-Francois "Marius" | 7 May 1917 | I402124910941 | Rick Dondo's Family | 
Residence
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Hemery, Francois Marie | 1 Jun 1931 | I402405157840 | Rick Dondo's Family | 
| 2 |  Maillard, Marie Sylvie Eloise | 1 Jun 1931 | I402146009929 | Rick Dondo's Family | 
| 3 |  Millions, Merle Austin | 1 Jun 1921 | I402153871784 | Rick Dondo's Family | 
| 4 |  Millions, Merle Austin | 1935 | I402153871784 | Rick Dondo's Family | 
| 5 |  Millions, Merle Austin | 1945 | I402153871784 | Rick Dondo's Family | 
| 6 |  Millions, Merle Austin | 10 Aug 1949 | I402153871784 | Rick Dondo's Family | 
| 7 |  Millions, Merle Austin | 1953 | I402153871784 | Rick Dondo's Family | 
| 8 |  Nolin, Clarissa Josephine "Claire" "Clarice" | 1 Jun 1931 | I402405120402 | Rick Dondo's Family | 
Marriage
		
		
    Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Grouette / Landry | 23 Jan 1913 | F2880 | Rick Dondo's Family | 
