Rick Dondo's Family Tree
Saint-David de Yamaska, Centre-du-Québec, Québec, Quebec (Urban Agglomeration), Quebec, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 45.9551830, Longitude: -72.8575950
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lesage, François-Xavier "Francis" | 17 Feb 1852 | Saint-David de Yamaska, Centre-du-Québec, Québec, Quebec (Urban Agglomeration), Quebec, Canada | I402019916449 | Rick Dondo's Family |
2 | Lesage, Joseph | 17 Apr 1853 | Saint-David de Yamaska, Centre-du-Québec, Québec, Quebec (Urban Agglomeration), Quebec, Canada | I402019917454 | Rick Dondo's Family |
3 | Lesage, Joséphine Marie | 10 Nov 1860 | Saint-David de Yamaska, Centre-du-Québec, Québec, Quebec (Urban Agglomeration), Quebec, Canada | I402019917456 | Rick Dondo's Family |
4 | Lesage, Marie-Delphine | 18 Jan 1855 | Saint-David de Yamaska, Centre-du-Québec, Québec, Quebec (Urban Agglomeration), Quebec, Canada | I402019917453 | Rick Dondo's Family |
5 | Richard, Hermine "Herméline" "Armeline" "Emma" | 26 Feb 1862 | Saint-David de Yamaska, Centre-du-Québec, Québec, Quebec (Urban Agglomeration), Quebec, Canada | I402019900050 | Rick Dondo's Family |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lesage, Joséphine Marie | 19 Dec 1860 | Saint-David de Yamaska, Centre-du-Québec, Québec, Quebec (Urban Agglomeration), Quebec, Canada | I402019917456 | Rick Dondo's Family |