Rick Dondo's Family Tree
Rathwell, RM of Grey, Manitoba, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 49.64769399999999, Longitude: -98.546526
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Sep 1904 | I402127441341 | Rick Dondo's Family | |
| 2 | 24 May 1911 | I402327671857 | Rick Dondo's Family | |
| 3 | 27 Apr 1937 | I402294308985 | Rick Dondo's Family | |
| 4 | 12 May 1934 | I402142842337 | Rick Dondo's Family | |
| 5 | 19 Dec 1931 | I402294308974 | Rick Dondo's Family | |
| 6 | 19 Dec 1931 | I402294308976 | Rick Dondo's Family | |
| 7 | 26 Aug 1920 | I402332654702 | Rick Dondo's Family | |
| 8 | 27 Jan 1926 | I402063818268 | Rick Dondo's Family |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1986 | I402343525892 | Rick Dondo's Family | |
| 2 | 8 Nov 1981 | I402343025143 | Rick Dondo's Family | |
| 3 | 18 Sep 1997 | I402101138054 | Rick Dondo's Family | |
| 4 | 18 Oct 1907 | I402122482265 | Rick Dondo's Family |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1982 | I402294308967 | Rick Dondo's Family | |
| 2 | 1995 1996 1997 1998 1999 | I402127121711 | Rick Dondo's Family | |
| 3 | 1 Jun 1916 | I402514565020 | Rick Dondo's Family | |
| 4 | 1 Jun 1916 | I402514564878 | Rick Dondo's Family | |
| 5 | 1 Jun 1926 | I402327104986 | Rick Dondo's Family | |
| 6 | 6 Jul 1906 | I402327140824 | Rick Dondo's Family | |
| 7 | 1940 | I402327140824 | Rick Dondo's Family | |
| 8 | Abt. 1942 | I402327140824 | Rick Dondo's Family | |
| 9 | 1 Jun 1916 | I402059406812 | Rick Dondo's Family |
