Rick Dondo's Family Tree
RM of Stuartburn, Manitoba, Canada
Tree: Rick Dondo's Family
Latitude: 49.0983839, Longitude: -96.5527641
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bodnarchuk, Jarvis "Jerry" | 17 Nov 1922 | RM of Stuartburn, Manitoba, Canada | I402035177364 | Rick Dondo's Family |
2 | Bodnarchuk, Wladymir "Walter" | 4 Apr 1915 | RM of Stuartburn, Manitoba, Canada | I402035176964 | Rick Dondo's Family |
3 | Grabowski, Frank | 31 Mar 1914 | RM of Stuartburn, Manitoba, Canada | I402054927090 | Rick Dondo's Family |
4 | Kobel, Steve | 11 Jun 1919 | RM of Stuartburn, Manitoba, Canada | I402035173566 | Rick Dondo's Family |
5 | Makarenko, Anna "Angea" | 23 Jun 1912 | RM of Stuartburn, Manitoba, Canada | I402136421984 | Rick Dondo's Family |
6 | Makarenko, Domka | 2 Aug 1914 | RM of Stuartburn, Manitoba, Canada | I402136421986 | Rick Dondo's Family |
7 | Makarenko, F.R. | I402136421987 | Rick Dondo's Family | ||
8 | Makarenko, K.K. | I402136421988 | Rick Dondo's Family | ||
9 | Makarenko, Maria "Marie" "Mary" | 3 Oct 1909 | RM of Stuartburn, Manitoba, Canada | I402136421982 | Rick Dondo's Family |
10 | Makarenko, Pawlo "Paul" | 2 Dec 1920 | RM of Stuartburn, Manitoba, Canada | I402136421980 | Rick Dondo's Family |
11 | Makarenko, Wasylyna "Waselka" "Lena" | 26 Oct 1910 | RM of Stuartburn, Manitoba, Canada | I402136421983 | Rick Dondo's Family |
12 | Paskaryk, Anne "Annie" | 17 Feb 1907 | RM of Stuartburn, Manitoba, Canada | I402403169624 | Rick Dondo's Family |
13 | Petrowski, Karol "Charles" "Charlie" | 20 May 1914 | RM of Stuartburn, Manitoba, Canada | I402055522808 | Rick Dondo's Family |
14 | Petrowski "Piotrowski", John Paul "Johnnie" | 13 Mar 1920 | RM of Stuartburn, Manitoba, Canada | I402055522810 | Rick Dondo's Family |
15 | Polischuk, Paul | 22 Apr 1913 | RM of Stuartburn, Manitoba, Canada | I402039099329 | Rick Dondo's Family |
16 | Pysaniuk "Pyzaniuk", Anna "Anne" | 27 Jul 1903 | RM of Stuartburn, Manitoba, Canada | I401001357081 | Rick Dondo's Family |
17 | Storozuk, Alexander "Alex" | 7 Jan 1911 | RM of Stuartburn, Manitoba, Canada | I400170931382 | Rick Dondo's Family |
18 | Storozuk, Michael "Michel" "Mike" M | 22 Nov 1903 | RM of Stuartburn, Manitoba, Canada | I400170931385 | Rick Dondo's Family |
19 | Storozuk, Mytro | 6 Oct 1914 | RM of Stuartburn, Manitoba, Canada | I400170931375 | Rick Dondo's Family |
20 | Storozuk, Petro | 2 Dec 1915 | RM of Stuartburn, Manitoba, Canada | I402200670383 | Rick Dondo's Family |
21 | Szmigelski "Shmigelsky:, Michael "Mike" | 1 Oct 1911 | RM of Stuartburn, Manitoba, Canada | I402035177444 | Rick Dondo's Family |
22 | Unrau, Jacob J Jr | 24 Aug 1907 | RM of Stuartburn, Manitoba, Canada | I402165755098 | Rick Dondo's Family |
23 | Wachna, Maria "Mary" | 1 Jun 1899 | RM of Stuartburn, Manitoba, Canada | I402111685585 | Rick Dondo's Family |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kasian "Kassian", Justina Yustina "Teenie" Josephine | 25 Dec 1932 | RM of Stuartburn, Manitoba, Canada | I402403173053 | Rick Dondo's Family |
2 | Makodanski, Julia | 30 Aug 1939 | RM of Stuartburn, Manitoba, Canada | I402064688248 | Rick Dondo's Family |
3 | Paskaryk, Hrycho "Hryc" | 1 Apr 1919 | RM of Stuartburn, Manitoba, Canada | I402403173051 | Rick Dondo's Family |
4 | Polischuk, Wasyl "William" | 3 May 1943 | RM of Stuartburn, Manitoba, Canada | I402039099327 | Rick Dondo's Family |
5 | Storozuk, Mytro | 25 Jan 1916 | RM of Stuartburn, Manitoba, Canada | I400170931375 | Rick Dondo's Family |
6 | Storozuk, Petro | 5 Sep 1916 | RM of Stuartburn, Manitoba, Canada | I402200670383 | Rick Dondo's Family |
Married (Spouse Unknown)
Matches 1 to 1 of 1
Last Name, Given Name(s) | Married (Spouse Unknown) | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wachna, Maria "Mary" | 2 Feb 1920 | RM of Stuartburn, Manitoba, Canada | I402111685585 | Rick Dondo's Family |
Possessions
Matches 1 to 1 of 1
Last Name, Given Name(s) | Possessions | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Storozuk, Mikailo "Mickael" "Michael" | 4 Jun 1903 | RM of Stuartburn, Manitoba, Canada | I400170929871 | Rick Dondo's Family |
Residence
Matches 1 to 50 of 66
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ambrosyczuk, Dokija | 1 Jun 1916 | RM of Stuartburn, Manitoba, Canada | I402262991190 | Rick Dondo's Family |
2 | Bodnarchuk, Anna "Annette" | Jun 1916 | RM of Stuartburn, Manitoba, Canada | I402035176966 | Rick Dondo's Family |
3 | Bodnarchuk, Maria "Mary" | Jun 1916 | RM of Stuartburn, Manitoba, Canada | I402035176965 | Rick Dondo's Family |
4 | Bodnarchuk, Nazar | Jun 1916 | RM of Stuartburn, Manitoba, Canada | I402035176961 | Rick Dondo's Family |
5 | Bodnarchuk, Nellie Anastasia "Nastia" | Jun 1916 | RM of Stuartburn, Manitoba, Canada | I402035176967 | Rick Dondo's Family |
6 | Bodnarchuk, Sofie "Sophie" "Sophia" | Jun 1916 | RM of Stuartburn, Manitoba, Canada | I402035172522 | Rick Dondo's Family |
7 | Bodnarchuk, Sofie "Sophie" "Sophia" | 1 Jun 1921 | RM of Stuartburn, Manitoba, Canada | I402035172522 | Rick Dondo's Family |
8 | Bodnarchuk, Wasyl "William" "Bill" | Jun 1916 | RM of Stuartburn, Manitoba, Canada | I402035176962 | Rick Dondo's Family |
9 | Bodnarchuk, Wladymir "Walter" | Jun 1916 | RM of Stuartburn, Manitoba, Canada | I402035176964 | Rick Dondo's Family |
10 | Dombrowski "Dembrowski", Pawlina "Poltz" | 22 Nov 1903 | RM of Stuartburn, Manitoba, Canada | I400170910392 | Rick Dondo's Family |
11 | Dombrowski "Dembrowski", Pawlina "Poltz" | 10 Jul 1906 | RM of Stuartburn, Manitoba, Canada | I400170910392 | Rick Dondo's Family |
12 | Dombrowski "Dembrowski", Pawlina "Poltz" | 13 Jan 1910 | RM of Stuartburn, Manitoba, Canada | I400170910392 | Rick Dondo's Family |
13 | Dombrowski "Dembrowski", Pawlina "Poltz" | 7 Jan 1911 | RM of Stuartburn, Manitoba, Canada | I400170910392 | Rick Dondo's Family |
14 | Dombrowski "Dembrowski", Pawlina "Poltz" | Jun 1916 | RM of Stuartburn, Manitoba, Canada | I400170910392 | Rick Dondo's Family |
15 | Dombrowski "Dembrowski", Pawlina "Poltz" | Jun 1926 | RM of Stuartburn, Manitoba, Canada | I400170910392 | Rick Dondo's Family |
16 | Gerylo, Fedora "Theodora" | Jun 1916 | RM of Stuartburn, Manitoba, Canada | I402035176725 | Rick Dondo's Family |
17 | Horobec, Marie | 1 Jun 1931 | RM of Stuartburn, Manitoba, Canada | I400166034411 | Rick Dondo's Family |
18 | Kasian "Kassian", Justina Yustina "Teenie" Josephine | 1 Jun 1916 | RM of Stuartburn, Manitoba, Canada | I402403173053 | Rick Dondo's Family |
19 | Kasian "Kassian", Justina Yustina "Teenie" Josephine | 1 Jun 1921 | RM of Stuartburn, Manitoba, Canada | I402403173053 | Rick Dondo's Family |
20 | Kulyk, Paul Bartholomew | 1 Jun 1921 | RM of Stuartburn, Manitoba, Canada | I402064679074 | Rick Dondo's Family |
21 | Makodanski, Julia | 1 Jun 1921 | RM of Stuartburn, Manitoba, Canada | I402064688248 | Rick Dondo's Family |
22 | Malitzki "Malicki", Anna | Jun 1916 | RM of Stuartburn, Manitoba, Canada | I402055090031 | Rick Dondo's Family |
23 | Malitzki "Malicki", Anna | 1 Jun 1921 | RM of Stuartburn, Manitoba, Canada | I402055090031 | Rick Dondo's Family |
24 | Mudry "Mudryj" "Mudryk", Hrehory "George" "Gregory" | 1 Jun 1916 | RM of Stuartburn, Manitoba, Canada | I402359893687 | Rick Dondo's Family |
25 | Paskaryk, Anne "Annie" | 1 Jun 1916 | RM of Stuartburn, Manitoba, Canada | I402403169624 | Rick Dondo's Family |
26 | Paskaryk, Anne "Annie" | 1 Jun 1921 | RM of Stuartburn, Manitoba, Canada | I402403169624 | Rick Dondo's Family |
27 | Paskaryk, Hrycho "Hryc" | 1916 | RM of Stuartburn, Manitoba, Canada | I402403173051 | Rick Dondo's Family |
28 | Petrowski, Franko "Frank" "Franky" | 1 Jun 1921 | RM of Stuartburn, Manitoba, Canada | I402055090029 | Rick Dondo's Family |
29 | Petrowski, Helena "Helen" | 1 Jun 1921 | RM of Stuartburn, Manitoba, Canada | I402055089085 | Rick Dondo's Family |
30 | Petrowski, Jusef Frank "Joseph" "Joe" | Jun 1916 | RM of Stuartburn, Manitoba, Canada | I402055522806 | Rick Dondo's Family |
31 | Petrowski, Jusef Frank "Joseph" "Joe" | 1 Jun 1921 | RM of Stuartburn, Manitoba, Canada | I402055522806 | Rick Dondo's Family |
32 | Petrowski, Karol "Charles" "Charlie" | 1 Jun 1921 | RM of Stuartburn, Manitoba, Canada | I402055522808 | Rick Dondo's Family |
33 | Petrowski, Michael Walter "Mike" | 1 Jun 1921 | RM of Stuartburn, Manitoba, Canada | I402055522805 | Rick Dondo's Family |
34 | Petrowski, Rugia "Rose Marie" | 1 Jun 1921 | RM of Stuartburn, Manitoba, Canada | I402055522809 | Rick Dondo's Family |
35 | Petrowski "Piotrowski", John Paul "Johnnie" | 1 Jun 1921 | RM of Stuartburn, Manitoba, Canada | I402055522810 | Rick Dondo's Family |
36 | Pysaniuk, Tytania "Tekiana" | 4 Jul 1906 | RM of Stuartburn, Manitoba, Canada | I402035175307 | Rick Dondo's Family |
37 | Pysaniuk, Tytania "Tekiana" | 1 Jun 1916 | RM of Stuartburn, Manitoba, Canada | I402035175307 | Rick Dondo's Family |
38 | Pysaniuk "Pessniuk", Jakub "Jacob" "Hruc" | 4 Jul 1906 | RM of Stuartburn, Manitoba, Canada | I402035175305 | Rick Dondo's Family |
39 | Storozuk, Alexander "Alex" | Jun 1916 | RM of Stuartburn, Manitoba, Canada | I400170931382 | Rick Dondo's Family |
40 | Storozuk, Alexander "Alex" | Jun 1926 | RM of Stuartburn, Manitoba, Canada | I400170931382 | Rick Dondo's Family |
41 | Storozuk, Anne "Annie" "Anna" | Jun 1916 | RM of Stuartburn, Manitoba, Canada | I400170931361 | Rick Dondo's Family |
42 | Storozuk, Anne "Annie" "Anna" | Jun 1926 | RM of Stuartburn, Manitoba, Canada | I400170931361 | Rick Dondo's Family |
43 | Storozuk, Ivan Michael "John" | 10 Jul 1906 | RM of Stuartburn, Manitoba, Canada | I400170931350 | Rick Dondo's Family |
44 | Storozuk, Ivan Michael "John" | 1 Jun 1911 | RM of Stuartburn, Manitoba, Canada | I400170931350 | Rick Dondo's Family |
45 | Storozuk, Ivan Michael "John" | 1 Jun 1916 | RM of Stuartburn, Manitoba, Canada | I400170931350 | Rick Dondo's Family |
46 | Storozuk, Maria "Mary" | Jun 1926 | RM of Stuartburn, Manitoba, Canada | I400170929874 | Rick Dondo's Family |
47 | Storozuk, Michael "Michel" "Mike" M | 10 Jul 1906 | RM of Stuartburn, Manitoba, Canada | I400170931385 | Rick Dondo's Family |
48 | Storozuk, Michael "Michel" "Mike" M | Jun 1911 | RM of Stuartburn, Manitoba, Canada | I400170931385 | Rick Dondo's Family |
49 | Storozuk, Michael "Michel" "Mike" M | Jun 1916 | RM of Stuartburn, Manitoba, Canada | I400170931385 | Rick Dondo's Family |
50 | Storozuk, Michael "Michel" "Mike" M | 17 Aug 1920 | RM of Stuartburn, Manitoba, Canada | I400170931385 | Rick Dondo's Family |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Dombrowski "Dembrowski" / Pysaniuk "Pyzaniuk" | 14 May 1922 | RM of Stuartburn, Manitoba, Canada | F5554 | Rick Dondo's Family |
2 | Grabowski "Graboski" / Podolski | 21 Jan 1913 | RM of Stuartburn, Manitoba, Canada | F4344 | Rick Dondo's Family |
3 | Kryminski "Kreminsky" / Pysaniuk "Pessniuk" "Pesanuk" | 26 Jan 1919 | RM of Stuartburn, Manitoba, Canada | F443 | Rick Dondo's Family |
4 | Kulbaba / Polischuk | 21 Nov 1929 | RM of Stuartburn, Manitoba, Canada | F7321 | Rick Dondo's Family |
5 | Majewski "Mojewski" / Kaminski "Kominski" | 4 Feb 1912 | RM of Stuartburn, Manitoba, Canada | F7655 | Rick Dondo's Family |
6 | Polischuk / Chubaty "Copp" | 11 Nov 1934 | RM of Stuartburn, Manitoba, Canada | F369 | Rick Dondo's Family |
7 | Szmigelski / Ambrosyczuk | 13 Feb 1909 | RM of Stuartburn, Manitoba, Canada | F987 | Rick Dondo's Family |
8 | Szmigelski "Shmigelsky: / Bodnarchuk "Bodnarczuk" | 4 May 1940 | RM of Stuartburn, Manitoba, Canada | F7640 | Rick Dondo's Family |