Rick Dondo's Family Tree
RM of Stuartburn, Manitoba, Canada
Tree: Rick Dondo's Family
Latitude: 49.0983839, Longitude: -96.5527641
Birth
Matches 1 to 24 of 24
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Dec 1932 | I402403173053 | Rick Dondo's Family | |
| 2 | 30 Aug 1939 | I402064688248 | Rick Dondo's Family | |
| 3 | 1 Apr 1919 | I402403173051 | Rick Dondo's Family | |
| 4 | 3 May 1943 | I402039099327 | Rick Dondo's Family | |
| 5 | 25 Jan 1916 | I400170931375 | Rick Dondo's Family | |
| 6 | 5 Sep 1916 | I402200670383 | Rick Dondo's Family |
Married
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Feb 1920 | I402111685585 | Rick Dondo's Family |
Possessions
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jun 1903 | I400170929871 | Rick Dondo's Family |
Residence
Matches 1 to 50 of 71
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dombrowski "Dembrowski" / Pysaniuk "Pyzaniuk" | 14 May 1922 | F5790 | Rick Dondo's Family |
| 2 | Grabowski "Graboski" / Podolski | 21 Jan 1913 | F4534 | Rick Dondo's Family |
| 3 | Kryminski "Kreminsky" / Pysaniuk "Pessniuk" "Pesanuk" | 26 Jan 1919 | F464 | Rick Dondo's Family |
| 4 | Kulbaba / Polischuk | 21 Nov 1929 | F7647 | Rick Dondo's Family |
| 5 | Majewski "Mojewski" / Kaminski "Kominski" | 4 Feb 1912 | F8000 | Rick Dondo's Family |
| 6 | Makarenko / Moldowan | 16 Feb 1908 | F8046 | Rick Dondo's Family |
| 7 | Polischuk / Chubaty "Copp" | 11 Nov 1934 | F385 | Rick Dondo's Family |
| 8 | Szmigelski / Ambrosyczuk | 13 Feb 1909 | F1046 | Rick Dondo's Family |
| 9 | Szmigelski "Shmigelsky: / Bodnarchuk "Bodnarczuk" | 4 May 1940 | F7984 | Rick Dondo's Family |
