Rick Dondo's Family Tree
RM of Franklin, Manitoba, Canada
Tree: Rick Dondo's Family
County/Shire : Latitude: 49.1125535, Longitude: -97.0023818
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Mar 1905 | I402199058769 | Rick Dondo's Family | |
| 2 | 8 Aug 1918 | I402055247773 | Rick Dondo's Family | |
| 3 | 14 Jun 1916 | I402055247747 | Rick Dondo's Family | |
| 4 | 2 Apr 1908 | I402051408789 | Rick Dondo's Family | |
| 5 | 16 Apr 1915 | I402324739973 | Rick Dondo's Family |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Feb 1931 | I402055522814 | Rick Dondo's Family | |
| 2 | 20 May 1935 | I402055261354 | Rick Dondo's Family |
Residence
Matches 1 to 37 of 37
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Grabowiecki / Grabowski "Grabowska" | 13 Apr 1915 | F4375 | Rick Dondo's Family |
| 2 | Holtz / Felske | 19 May 1911 | F3013 | Rick Dondo's Family |
| 3 | Olsonoski / Graboski | 19 Jul 1932 | F4376 | Rick Dondo's Family |
| 4 | Paskaryk / Kasian "Kassian" | 15 Jan 1901 | F2003 | Rick Dondo's Family |
| 5 | Pawloski / Polischuk | 28 Oct 1923 | F5446 | Rick Dondo's Family |
| 6 | Samborski / Polischuk | 13 Aug 1912 | F6076 | Rick Dondo's Family |
