Rick Dondo's Family Tree
RM of Fisher Branch, Manitoba, Canada
Tree: Rick Dondo's Family
County/Shire : Latitude: 51.0829595, Longitude: -97.6159678
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dandeneau, Twin girl 1 | RM of Fisher Branch, Manitoba, Canada | I402148958718 | Rick Dondo's Family | |
2 | Klowak, Hannah "Anna" "Ann" | 25 Jun 1913 | RM of Fisher Branch, Manitoba, Canada | I402039157485 | Rick Dondo's Family |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Poirier, Irene Marie Alma | 10 Apr 1940 | RM of Fisher Branch, Manitoba, Canada | I402010867068 | Rick Dondo's Family |
2 | van der Steen, Cornelis "Cornelius" | 25 Feb 1936 | RM of Fisher Branch, Manitoba, Canada | I402148455357 | Rick Dondo's Family |
3 | Vandersteen, Gerrardes "Gerry" | 8 Oct 1930 | RM of Fisher Branch, Manitoba, Canada | I400016412025 | Rick Dondo's Family |
Possessions
Matches 1 to 4 of 4
Last Name, Given Name(s) | Possessions | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tougas, Charles | Abt. 1916 | RM of Fisher Branch, Manitoba, Canada | I402010865193 | Rick Dondo's Family |
2 | Tougas, Eliodore Pierre "Eli" | Abt. 1916 | RM of Fisher Branch, Manitoba, Canada | I402010859371 | Rick Dondo's Family |
3 | Vandersteen, Cornelis "Cornelius" Sr | 31 May 1913 | RM of Fisher Branch, Manitoba, Canada | I400016412018 | Rick Dondo's Family |
4 | Vandersteen, Cornelis "Cornelius" Sr | 12 Nov 1919 | RM of Fisher Branch, Manitoba, Canada | I400016412018 | Rick Dondo's Family |
Residence
Matches 1 to 42 of 42
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bruneau, Almésime Marie "Almeziam" "Almesine" "Almiziam" "Mary" | 1911 | RM of Fisher Branch, Manitoba, Canada | I402010863217 | Rick Dondo's Family |
2 | Bruneau, Almésime Marie "Almeziam" "Almesine" "Almiziam" "Mary" | Jun 1916 | RM of Fisher Branch, Manitoba, Canada | I402010863217 | Rick Dondo's Family |
3 | Bruneau, Almésime Marie "Almeziam" "Almesine" "Almiziam" "Mary" | 1 Jun 1921 | RM of Fisher Branch, Manitoba, Canada | I402010863217 | Rick Dondo's Family |
4 | Bruneau, Almésime Marie "Almeziam" "Almesine" "Almiziam" "Mary" | Jun 1926 | RM of Fisher Branch, Manitoba, Canada | I402010863217 | Rick Dondo's Family |
5 | Cote, Marie Ann "Marion" | 1 Jun 1916 | RM of Fisher Branch, Manitoba, Canada | I402149300836 | Rick Dondo's Family |
6 | Poirier, Private Anthime "Anthem" | 1 Jun 1926 | RM of Fisher Branch, Manitoba, Canada | I402010866785 | Rick Dondo's Family |
7 | Poirier, Honorat "Peter" "Pete" | Jun 1926 | RM of Fisher Branch, Manitoba, Canada | I402010866964 | Rick Dondo's Family |
8 | Tougas, Aurise Marie | 1 Jun 1921 | RM of Fisher Branch, Manitoba, Canada | I402010866416 | Rick Dondo's Family |
9 | Tougas, Aurise Marie | Jun 1926 | RM of Fisher Branch, Manitoba, Canada | I402010866416 | Rick Dondo's Family |
10 | Tougas, Aurise Marie | 1945 | RM of Fisher Branch, Manitoba, Canada | I402010866416 | Rick Dondo's Family |
11 | Tougas, Aurore Marie | 1 Jun 1921 | RM of Fisher Branch, Manitoba, Canada | I402010866434 | Rick Dondo's Family |
12 | Tougas, Aurore Marie | Jun 1926 | RM of Fisher Branch, Manitoba, Canada | I402010866434 | Rick Dondo's Family |
13 | Tougas, Eliodore Pierre "Eli" | Aft. 1 Jan 1910 | RM of Fisher Branch, Manitoba, Canada | I402010859371 | Rick Dondo's Family |
14 | Tougas, Eliodore Pierre "Eli" | 1 Jun 1911 | RM of Fisher Branch, Manitoba, Canada | I402010859371 | Rick Dondo's Family |
15 | Tougas, Eliodore Pierre "Eli" | 1 Jun 1916 | RM of Fisher Branch, Manitoba, Canada | I402010859371 | Rick Dondo's Family |
16 | Tougas, Eliodore Pierre "Eli" | 1 Jun 1921 | RM of Fisher Branch, Manitoba, Canada | I402010859371 | Rick Dondo's Family |
17 | Tougas, Eliodore Pierre "Eli" | Jun 1926 | RM of Fisher Branch, Manitoba, Canada | I402010859371 | Rick Dondo's Family |
18 | Tougas, Eliodore Pierre "Eli" | 1946 | RM of Fisher Branch, Manitoba, Canada | I402010859371 | Rick Dondo's Family |
19 | Tougas, Georgianna "Georgina" | 1 Jun 1911 | RM of Fisher Branch, Manitoba, Canada | I402010863773 | Rick Dondo's Family |
20 | Tougas, Georgianna "Georgina" | 1 Jun 1916 | RM of Fisher Branch, Manitoba, Canada | I402010863773 | Rick Dondo's Family |
21 | Tougas, Georgianna "Georgina" | 1 Jun 1921 | RM of Fisher Branch, Manitoba, Canada | I402010863773 | Rick Dondo's Family |
22 | Tougas, Georgianna "Georgina" | Jun 1926 | RM of Fisher Branch, Manitoba, Canada | I402010863773 | Rick Dondo's Family |
23 | Tougas, Honorat Phillip "Harry" | Jun 1916 | RM of Fisher Branch, Manitoba, Canada | I402010866220 | Rick Dondo's Family |
24 | Tougas, Josephat Napoleon "Cowboy Joe" | 1 Jun 1921 | RM of Fisher Branch, Manitoba, Canada | I402010866281 | Rick Dondo's Family |
25 | Tougas, Josephat Napoleon "Cowboy Joe" | Jun 1926 | RM of Fisher Branch, Manitoba, Canada | I402010866281 | Rick Dondo's Family |
26 | Tougas, Rosalia May "Rose Anna" "Rose" | 1911 | RM of Fisher Branch, Manitoba, Canada | I402005836059 | Rick Dondo's Family |
27 | Tougas, Rosalia May "Rose Anna" "Rose" | Jun 1916 | RM of Fisher Branch, Manitoba, Canada | I402005836059 | Rick Dondo's Family |
28 | Tougas, Rosalia May "Rose Anna" "Rose" | 1 Jun 1921 | RM of Fisher Branch, Manitoba, Canada | I402005836059 | Rick Dondo's Family |
29 | Tougas, Rosalia May "Rose Anna" "Rose" | May 1926 | RM of Fisher Branch, Manitoba, Canada | I402005836059 | Rick Dondo's Family |
30 | Tougas, Rosalia May "Rose Anna" "Rose" | 1940 | Rm of Fisher Branch, Manitoba, Canada | I402005836059 | Rick Dondo's Family |
31 | Tougas, Rosalia May "Rose Anna" "Rose" | 1945 | RM of Fisher Branch, Manitoba, Canada | I402005836059 | Rick Dondo's Family |
32 | Tougas, Rosalia May "Rose Anna" "Rose" | 1953 | RM of Fisher Branch, Manitoba, Canada | I402005836059 | Rick Dondo's Family |
33 | van de Grift, Reijertje "Reika" | 1 Jun 1921 | RM of Fisher Branch, Manitoba, Canada | I400016412019 | Rick Dondo's Family |
34 | van der Steen, Cornelis "Cornelius" | Jun 1916 | Rm of Fisher Branch, Manitoba, Canada | I402148455357 | Rick Dondo's Family |
35 | Vandersteen, Alida Cornelia "Ali" | 1 Jun 1921 | RM of Fisher Branch, Manitoba, Canada | I400016412021 | Rick Dondo's Family |
36 | Vandersteen, Cornelia Johanna "Cora" | 1 Jun 1921 | RM of Fisher Branch, Manitoba, Canada | I400016410801 | Rick Dondo's Family |
37 | Vandersteen, Cornelis "Cornelius" Sr | 1 Jun 1921 | RM of Fisher Branch, Manitoba, Canada | I400016412018 | Rick Dondo's Family |
38 | Vandersteen, Cornelius John "Case" Jr | 1 Jun 1921 | RM of Fisher Branch, Manitoba, Canada | I400016412027 | Rick Dondo's Family |
39 | Vandersteen, Joanna "Ann" "Johanna" | 1 Jun 1921 | RM of Fisher Branch, Manitoba, Canada | I400016412023 | Rick Dondo's Family |
40 | Vandersteen, Johannes Paulus "Paul" | 1 Jun 1921 | RM of Fisher Branch, Manitoba, Canada | I400016412020 | Rick Dondo's Family |
41 | Vandersteen, Mary | 1 Jun 1921 | RM of Fisher Branch, Manitoba, Canada | I400156642412 | Rick Dondo's Family |
42 | Yaremkewich, Stephanie "Steffie" | 1 Jun 1931 | RM of Fisher Branch, Manitoba, Canada | I402267943871 | Rick Dondo's Family |
Retired
Matches 1 to 2 of 2
Last Name, Given Name(s) | Retired | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bruneau, Almésime Marie "Almeziam" "Almesine" "Almiziam" "Mary" | 1946 | RM of Fisher Branch, Manitoba, Canada | I402010863217 | Rick Dondo's Family |
2 | Tougas, Eliodore Pierre "Eli" | 1951 | RM of Fisher Branch, Manitoba, Canada | I402010859371 | Rick Dondo's Family |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gauthier / Cote | 1 Oct 1932 | RM of Fisher Branch, Manitoba, Canada | F3756 | Rick Dondo's Family |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Poirier / Tougas | 14 Feb 1924 | RM of Fisher Branch, Manitoba, Canada | F2712 | Rick Dondo's Family |