Rick Dondo's Family Tree
Quebec, Quebec, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 46.8130816, Longitude: -71.2074596
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Casault, Laura Emilie | 12 Jan 1879 | Quebec, Quebec, Canada | I402061764114 | Rick Dondo's Family |
2 | Emond "Armaude" "Aymont" "Hémont", Seraphis "Seraphin" | 1822 | Quebec, Quebec, Canada | I402304022596 | Rick Dondo's Family |
3 | Giroux, Marie Elise | 17 Apr 1843 | Québec, Quebec, Canada | I402132785892 | Rick Dondo's Family |
4 | Goulet, Celestian | 24 Feb 1840 | Québec, Quebec, Canada | I402034739636 | Rick Dondo's Family |
5 | Gour, Marie Justine | 15 Jan 1855 | Québec, Quebec, Canada | I402081077944 | Rick Dondo's Family |
6 | Heeney, Catherine "Elizabeth" | Jan 1840 | Québec, Quebec, Canada | I402007881988 | Rick Dondo's Family |
7 | Langlais Lefebvre, Zenaide | 22 Dec 1868 | Québec, Quebec, Canada | I402036177538 | Rick Dondo's Family |
8 | LaRose, Francis Bernard "Frank" | 3 Nov 1898 | Quebec, Quebec, Canada | I402036177790 | Rick Dondo's Family |
9 | Lussier, Marie "Godfrine" | 12 Dec 1868 | Québec, Quebec, Canada | I402123668675 | Rick Dondo's Family |
10 | Morisset (Morissette), Sophronie | Feb 1852 | Québec, Québec, Canada | I402308568536 | Rick Dondo's Family |
11 | Nadeau, Amable | 1869 | Québec, Quebec, Canada | I402007881994 | Rick Dondo's Family |
12 | Nadeau, Lucienne | 23 Jun 1905 | Québec, Quebec, Canada | I402007880936 | Rick Dondo's Family |
13 | Nadeau, Paul Emile | Feb 1909 | Québec, Quebec, Canada | I402007880938 | Rick Dondo's Family |
14 | Nadeau, Sarah Ann | 23 June 1886 | Québec, Quebec, Canada | I402007882000 | Rick Dondo's Family |
15 | Nadeau, Yvonne | Feb 1911 | Québec, Quebec, Canada | I402007880941 | Rick Dondo's Family |
16 | Paquin, Marie Bella "Emma" "Aima" | 11 Sep 1872 | Québec, Quebec, Canada | I402157114373 | Rick Dondo's Family |
17 | Paré, Maria Adélaïde Salomé "Mary" | Abt. 1872 | Québec, Quebec, Canada | I402007880928 | Rick Dondo's Family |
18 | Payette, Antoine "Godfroy" | 17 Jun 1818 | Quebec, Quebec, Canada | I402343605049 | Rick Dondo's Family |
19 | Renaud, Emile Joseph | 6 Jul 1892 | Quebec, Quebec, Canada | I402367721243 | Rick Dondo's Family |
20 | Talbot, Marie "Marguerite" Dite Gervais | Abt. 1830 | Québec, Quebec, Canada | I402454904163 | Rick Dondo's Family |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cantin, Marguerite Leocadie "Elmire" | Abt. 17 Mar 1844 | Quebec, Québec, Canada | I402308568534 | Rick Dondo's Family |
2 | Nadeau, Lucienne | 23 Jun 1905 | Quebec, Québec, Canada | I402007880936 | Rick Dondo's Family |
3 | Renaud, Emile Joseph | 6 Jul 1892 | Quebec, Québec, Canada | I402367721243 | Rick Dondo's Family |
4 | Thibault, Alice "Alma" Marie | 1900 | Quebec, Québec, Canada | I400165748998 | Rick Dondo's Family |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Casault, Laura Emilie | 18 Mar 1976 | Quebec, Quebec, Canada | I402061764114 | Rick Dondo's Family |
2 | Chagnon dite Larose, Marie Zénaïde Angeline Bernadette | 1949 | Québec, Quebec, Canada | I402036177605 | Rick Dondo's Family |
3 | Dusseault, Alma | 24 Feb 1955 | Québec, Quebec, Canada | I402422413571 | Rick Dondo's Family |
4 | Gour, Marie Justine | 18 Sep 1857 | Québec, Quebec, Canada | I402081077944 | Rick Dondo's Family |
5 | Langlais Lefebvre, Zenaide | 20 Nov 1925 | Québec, Quebec, Canada | I402036177538 | Rick Dondo's Family |
6 | Larose, Joseph Ferdinand "dit Belleau" | 1 Oct 1952 | Québec, Quebec, Canada | I402422413551 | Rick Dondo's Family |
Arrival
Matches 1 to 50 of 64
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allanic, Françoise | 2 Apr 1905 | Quebec, Quebec, Canada | I400157651021 | Rick Dondo's Family |
2 | Arnal, Marcel Pierre Fredric | 2 Nov 1893 | Quebec, Quebec, Canada | I400174322233 | Rick Dondo's Family |
3 | Beatty, Isabella"Bella" | 2 Jun 1887 | Quebec, Quebec, Canada | I402017748299 | Rick Dondo's Family |
4 | Blatz, Maria #180363 | 27 Jul 1875 | Quebec, Quebec, Canada | I402531739484 | Rick Dondo's Family |
5 | Boal, Francis "Frank" III | 2 Jun 1887 | Quebec, Quebec, Canada | I402017748307 | Rick Dondo's Family |
6 | Boal, Francis "Frank" Jr | 2 Jun 1887 | Quebec, Quebec, Canada | I402017746288 | Rick Dondo's Family |
7 | Boal, Matthew | 2 Jun 1887 | Quebec, Quebec, Canada | I402017748315 | Rick Dondo's Family |
8 | Boal, William | 2 Jun 1887 | Quebec, Quebec, Canada | I402017748310 | Rick Dondo's Family |
9 | Bräunig "Braeunig" "Braunig", Otto Jr | 13 Sep 1952 | Quebec, Quebec, Canada | I400015824043 | Rick Dondo's Family |
10 | Buczko, Maria "Mary" | 1921 | Quebec, Quebec, Canada | I402035176465 | Rick Dondo's Family |
11 | Burge, Ellen "Adelaide" "Sis" | 10 May 1883 | Quebec, Quebec, Canada | I400164033535 | Rick Dondo's Family |
12 | Chappellez "Chappellay", Marie "Sylvie" | Abt. 23 May 1905 | Quebec, Quebec, Canada | I402344057241 | Rick Dondo's Family |
13 | Dacquay, Joseph Marie | 2 Apr 1905 | Quebec, Quebec, Canada | I402009065894 | Rick Dondo's Family |
14 | Dacquay, Marie Anne "Anne" | 2 Apr 1905 | Quebec, Quebec, Canada | I400015137743 | Rick Dondo's Family |
15 | Egbers, Johanna "Anna" | 20 May 1911 | Quebec, Quebec, Canada | I402245859737 | Rick Dondo's Family |
16 | Espólín, Guðrún Sigríður Hákonardottir "Gudrun Sigridur" | 23 Sep 1874 | Quebec, Quebec, Canada | I402147225162 | Rick Dondo's Family |
17 | Georget, Josephine | 29 Jun 1895 | Quebec, Quebec, Canada | I402514539540 | Rick Dondo's Family |
18 | Gnowski, Katarzyna "Katherine" "Kathie" | 14 Aug 1928 | Quebec, Quebec, Canada | I402031146317 | Rick Dondo's Family |
19 | Grayson, George Livingstone | 9 Nov 1874 | Quebec, Quebec, Canada | I402055703142 | Rick Dondo's Family |
20 | Heinrichs, Heinrich "Henry" | Abt. 2 Aug 1876 | Quebec, Quebec, Canada | I402531833305 | Rick Dondo's Family |
21 | Hirst, Charles "Charlie" | 20 Sep 1892 | Quebec, Quebec, Canada | I402135812651 | Rick Dondo's Family |
22 | Hirst, Frank | 20 Sep 1892 | Quebec, Quebec, Canada | I402135812648 | Rick Dondo's Family |
23 | Hirst, Frederick "Fred" | 20 Sep 1882 | Quebec, Quebec, Canada | I402135812649 | Rick Dondo's Family |
24 | Hirst, James "Walter" | 20 Sep 1882 | Quebec, Quebec, Canada | I402021967036 | Rick Dondo's Family |
25 | Hirst, James Hoyle | 20 Sep 1882 | Quebec, Quebec, Canada | I402135812642 | Rick Dondo's Family |
26 | Hirst, Margaret Catherine "Maggie" | 20 Sep 1882 | Quebec, Quebec, Canada | I402135812650 | Rick Dondo's Family |
27 | Johnston, Evelyn Margaret | 27 May 1928 | Quebec, Quebec, Canada | I402241047268 | Rick Dondo's Family |
28 | Kalista, Rosa Maria "Rosemary" "Rosella" | 13 Sep 1952 | Quebec, Quebec, Canada | I400015827172 | Rick Dondo's Family |
29 | Kasian "Kassian", Justina Yustina "Teenie" Josephine | 26 Jun 1899 | Quebec, Quebec, Canada | I402403173053 | Rick Dondo's Family |
30 | Klassen, Johann Martin "Martens" | 27 Jul 1875 | Quebec, Quebec, Canada | I402531739474 | Rick Dondo's Family |
31 | Klemchuk, Katinyna Mary "Katherina" | 18 Aug 1913 | Quebec, Quebec, Canada | I402245432784 | Rick Dondo's Family |
32 | Konopacki "Konepacki" "Konopauke", Anton "Tony" | 18 Aug 1913 | Quebec, Quebec, Canada | I402245432785 | Rick Dondo's Family |
33 | Konopacki "Konepacki" "Konopauke", Kristina "Christine" | 18 Aug 1913 | Quebec, Quebec, Canada | I402245432786 | Rick Dondo's Family |
34 | Kozub, Anna "Ann" "Annie" | 10 May 1910 | Quebec, Quebec, Canada | I402555501024 | Rick Dondo's Family |
35 | Ksiazyk, Franciszka "Frances" | Abt. 9 May 1904 | Quebec, Quebec, Canada | I402052442322 | Rick Dondo's Family |
36 | Le Hégarat "Le Hingrat", Marie Guillaumette "Guillemette" | 2 Apr 1905 | Quebec, Quebec, Canada | I402006748643 | Rick Dondo's Family |
37 | Legourrierec "Le Gourrierec", Joseph "Yves" A | 2 Apr 1905 | Quebec, Quebec, Canada | I402328103174 | Rick Dondo's Family |
38 | Lipinski, Albin P "Alvin" | 20 Jun 1902 | Quebec, Quebec, Canada | I402048452687 | Rick Dondo's Family |
39 | Lipinski, Marcin "Martin" | 20 Jun 1902 | Quebec, Quebec, Canada | I402048206978 | Rick Dondo's Family |
40 | Monchalin, Andre | 25 Apr 1896 | Quebec, Quebec, Canada | I402327688591 | Rick Dondo's Family |
41 | Monchalin, Louise Florentine Rosine "Flora" | 25 Apr 1896 | Quebec, Quebec, Canada | I402327689522 | Rick Dondo's Family |
42 | Monchalin, Marie "Louise" | 25 Apr 1896 | Quebec, Quebec, Canada | I402280539031 | Rick Dondo's Family |
43 | Monchalin, Pierre "Peter" | 25 Apr 1896 | Quebec, Quebec, Canada | I402327689520 | Rick Dondo's Family |
44 | Monchalin, Rosalie | 25 Apr 1896 | Quebec, Quebec, Canada | I402327138844 | Rick Dondo's Family |
45 | Neufeld, Susanna "Sussanna" | Abt. 21 Jul 1876 | Quebec, Quebec, Canada | I402531833306 | Rick Dondo's Family |
46 | Philippe, Xavier Joseph-Marie "Joe" | 2 Apr 1905 | Quebec, Quebec, Canada | I402005980642 | Rick Dondo's Family |
47 | Picton, Camille | Abt. 23 May 1905 | Quebec, Quebec, Canada | I402344056093 | Rick Dondo's Family |
48 | Picton, Michel Joseph | Abt. 23 May 1905 | Quebec, Quebec, Canada | I402344119622 | Rick Dondo's Family |
49 | Richer "Richet", Marie "Rosalie" | 25 Apr 1896 | Quebec, Quebec, Canada | I402327688891 | Rick Dondo's Family |
50 | Rogoski, Jan "John" "Joseph" | Abt. 9 May 1904 | Quebec, Quebec, Canada | I402052437257 | Rick Dondo's Family |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goulet, Mathias Damas "Matthew" | 1863 | Québec, Quebec, Canada | I402037692494 | Rick Dondo's Family |
Married (Spouse Unknown)
Matches 1 to 1 of 1
Last Name, Given Name(s) | Married (Spouse Unknown) | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Paré, Maria Adélaïde Salomé "Mary" | 2 Sep 1900 | Québec, Quebec, Canada | I402007880928 | Rick Dondo's Family |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cote, Marie Ann "Marion" | 1 Jun 1921 | Québec, Québec, Canada | I402149300836 | Rick Dondo's Family |
2 | Kidwell, K.R. | I402034740804 | Rick Dondo's Family | ||
3 | Lambert, Antonio | 1968 | Québec, Québec, Canada | I402031550844 | Rick Dondo's Family |
4 | Nadeau, Alice | 1 Jun 1911 | Quebec, Quebec, Canada | I402007880933 | Rick Dondo's Family |
5 | Nadeau, Louis "André" | 1 Jun 1911 | Quebec, Quebec, Canada | I402007880926 | Rick Dondo's Family |
6 | Nadeau, Lucienne | 1 Jun 1911 | Quebec, Quebec, Canada | I402007880936 | Rick Dondo's Family |
7 | Nadeau, Marie Anna | 1 Jun 1901 | Quebec, Quebec, Canada | I402007880931 | Rick Dondo's Family |
8 | Nadeau, Marie Anna | 1 Jun 1911 | Quebec, Quebec, Canada | I402007880931 | Rick Dondo's Family |
9 | Nadeau, Paul Emile | 1 Jun 1911 | Quebec, Quebec, Canada | I402007880938 | Rick Dondo's Family |
10 | Nadeau, Yvonne | 1 Jun 1911 | Quebec, Quebec, Canada | I402007880941 | Rick Dondo's Family |
11 | Paré, Maria Adélaïde Salomé "Mary" | 1911 6 1 | Quebec, Quebec, Canada | I402007880928 | Rick Dondo's Family |
12 | Paré, Maria Adélaïde Salomé "Mary" | 1900 | Québec, Quebec, Canada | I402007880928 | Rick Dondo's Family |
13 | Reckinger, Jean | 2000 2001 | Quebec, Quebec, Canada | I400015986681 | Rick Dondo's Family |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Nadeau / Heeney | 1862 | Québec, Québec, Canada | F7176 | Rick Dondo's Family |