Rick Dondo's Family Tree
Prague, Czechoslovakia
Tree: Rick Dondo's Family
Latitude: 50.0755381, Longitude: 14.4378005
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Draschka, K. | I402093934369 | Rick Dondo's Family | ||
2 | Hejll, Wenzeslaus "Wenzel" | 30 Apr 1828 | Prague, Czechoslovakia | I402093923194 | Rick Dondo's Family |
3 | Zedník, K. | I402093934628 | Rick Dondo's Family |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hejll, Wenzeslaus "Wenzel" | 30 Apr 1828 | Prague, Czechoslovakia | I402093923194 | Rick Dondo's Family |
2 | Matÿka, Ludowika Alosia | 29 Jul 1793 | Prague, Czechoslovakia | I402093929371 | Rick Dondo's Family |
3 | Wáwra, Anna | 29 Jan 1837 | Prague, Czechoslovakia | I402093923221 | Rick Dondo's Family |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hejll / Wáwra | 29 Sep 1863 | Prague, Czechoslovakia | F5721 | Rick Dondo's Family |