Rick Dondo's Family Tree
Phoenix, Maricopa, Arizona, USA
Tree: Rick Dondo's Family
Latitude: 33.4483771, Longitude: -112.0740373
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Conda, Charles Clarence | 26 Apr 1969 | Phoenix, Maricopa, Arizona, USA | I402088184254 | Rick Dondo's Family |
2 | Linklater, John Alexander Gordon | Sep 1983 | Phoenix, Maricopa, Arizona, USA | I402058715646 | Rick Dondo's Family |
3 | Linklater, William Frances | Sep 1983 | Phoenix, Maricopa, Arizona, USA | I402058715641 | Rick Dondo's Family |
4 | Lipinski, Malvina "Mabel" | 22 Mar 2001 | Phoenix, Maricopa, Arizona, USA | I402048204202 | Rick Dondo's Family |
5 | Taimi, Helen Irene | 11 May 2009 | Phoenix, Maricopa, Arizona, USA | I402088184258 | Rick Dondo's Family |
6 | Tardiff, Theodore George | 9 May 1990 | Phoenix, Maricopa, Arizona, USA | I402053332690 | Rick Dondo's Family |
7 | Thane-Ditterline, Agnes | 25 Jul 1995 | Phoenix, Maricopa, Arizona, USA | I402046738069 | Rick Dondo's Family |
8 | Towne, Jessie Bernice | 1 Dec 1992 | Phoenix, Maricopa, Arizona, USA | I402058719174 | Rick Dondo's Family |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barta, Donald Francis | 2015 | Phoenix, Maricopa, Arizona, USA | I402057242136 | Rick Dondo's Family |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Desautel, Anna Marie | Phoenix, Maricopa, Arizona, USA | I402393954851 | Rick Dondo's Family | |
2 | Linklater, John Alexander Gordon | Sep 1983 | Phoenix, Maricopa, Arizona, USA | I402058715646 | Rick Dondo's Family |
3 | Lipinski, Malvina "Mabel" | 21 Mar 2001 | Phoenix, Maricopa, Arizona, USA | I402048204202 | Rick Dondo's Family |