Rick Dondo's Family Tree
Peterborough, Ontario, Canada
Tree: Rick Dondo's Family
Latitude: 44.3047061, Longitude: -78.3199606
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Emmerson, William James John "Bill" | 23 Apr 1896 | Peterborough, Ontario, Canada | I402255984448 | Rick Dondo's Family |
2 | Fletcher, William David "Bill" (LAC) | 1923 | Peterborough, Ontario, Canada | I400166837447 | Rick Dondo's Family |
3 | Roos, Danielle | Peterborough, Ontario, Canada | I400083139575 | Rick Dondo's Family | |
4 | Roos, J. | I400083139510 | Rick Dondo's Family |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Linsey, George | 7 Nov 2005 | Peterborough, Ontario, Canada | I402052593526 | Rick Dondo's Family |
2 | McLeod, Margaret Ann Elizabeth | 1999 | Peterborough, Ontario, Canada | I402056424370 | Rick Dondo's Family |
3 | Roos, James Gregory Jr | 11 Apr 2014 | Peterborough, Ontario, Canada | I400083138984 | Rick Dondo's Family |
Legal Name Change
Matches 1 to 1 of 1
Last Name, Given Name(s) | Legal Name Change | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Roos, J.M.A. | I400083112389 | Rick Dondo's Family |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Roos / Bucholtz | F2815 | Rick Dondo's Family |