Rick Dondo's Family Tree
Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 49.4991381, Longitude: -119.5937077
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rebiffe, T.P. | I402034808566 | Rick Dondo's Family |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ashe, Norman Chester | 14 Nov 2014 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I402406757401 | Rick Dondo's Family |
2 | Bodnaruk, Michael "Mike" | 13 Feb 1991 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I402249734616 | Rick Dondo's Family |
3 | Briggs, William Thomas "Bill" | 19 Apr 2000 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I402065665447 | Rick Dondo's Family |
4 | Cartwright, Robert | 21 Aug 2020 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I402442847775 | Rick Dondo's Family |
5 | Doroschuk, Anne | 2006 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I402249745987 | Rick Dondo's Family |
6 | Harrington, Edward George "Ted" | 28 Oct 1983 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I402406744738 | Rick Dondo's Family |
7 | Ledgar, Andre | 11 Jul 1975 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I402424163522 | Rick Dondo's Family |
8 | Lee, Angela | 29 Sep 1989 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I402125829057 | Rick Dondo's Family |
9 | Maurice, Wilfrid Antoine | 31 Dec 1989 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I402140531575 | Rick Dondo's Family |
10 | Quaschnick, Hugo | 9 Dec 1985 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I402443525699 | Rick Dondo's Family |
11 | Rebiffe, Germaine Marie Yvonne | 14 Feb 1995 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I400015113954 | Rick Dondo's Family |
12 | Rowley, Gertrude Delphine Mary "Trudi" | 30 Jul 1999 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I402065666369 | Rick Dondo's Family |
13 | Stolar "Stoliar", Olga "Alice" | 12 Jun 1998 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I402249335077 | Rick Dondo's Family |
Cremated
Matches 1 to 4 of 4
Last Name, Given Name(s) | Cremated | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Larose, Aime J P | 2011 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I402036193109 | Rick Dondo's Family |
2 | Ledgar, Andre | 16 Jul 1975 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I402424163522 | Rick Dondo's Family |
3 | Rowley, Gertrude Delphine Mary "Trudi" | Aft. 30 Jul 1999 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I402065666369 | Rick Dondo's Family |
4 | Thorimbert, Marie "Therese" Josephine "Janice" | 15 Apr 1982 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I402332913384 | Rick Dondo's Family |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Larose, Joseph Louis "Arthur" | 14 Feb 1995 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I400167554736 | Rick Dondo's Family |
2 | Rebiffe, Germaine Marie Yvonne | 13 Feb 1995 | Penticton, Okanagan-Similkameen Regional District, British Columbia, Canada | I400015113954 | Rick Dondo's Family |