Rick Dondo's Family Tree
Pennsylvania, USA
Tree: Rick Dondo's Family
State/Province : Latitude: 41.2033216, Longitude: -77.1945247
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beal, Elias | 1804 | Pennsylvania, USA | I402050912635 | Rick Dondo's Family |
2 | Coss, Austin G | Oct 1860 | Pennsylvania, USA | I402053575117 | Rick Dondo's Family |
3 | Flick, Lillian Ruth | 1913 | Pennsylvania, USA | I402101760200 | Rick Dondo's Family |
4 | Gamber, William | Abt. 1785 | Pennsylvania, USA | I402048805845 | Rick Dondo's Family |
5 | Irland, William | 1790 | Pennsylvania, USA | I402052114081 | Rick Dondo's Family |
6 | Mason, W.E.B. | I400194728523 | Rick Dondo's Family | ||
7 | Matulis, M. | I402055564160 | Rick Dondo's Family | ||
8 | McQuay, Jesse C | 24 Oct 1853 | Pennsylvania, USA | I402048805137 | Rick Dondo's Family |
9 | Palider "Palidor", Andrew | Abt. 1909 | Pennsylvania, USA | I402438974982 | Rick Dondo's Family |
10 | Palidor "Palider", Angeline | 29 Oct 1906 | Pennsylvania, USA | I402438937002 | Rick Dondo's Family |
11 | Pisko, Bernadine M | 2 Nov 1930 | Pennsylvania, USA | I402438919407 | Rick Dondo's Family |
12 | Plate, John G Jr | 11 Mar 1807 | Pennsylvania, USA | I402048814129 | Rick Dondo's Family |
13 | TBD-Gamber, Margaret | Abt. 1789 | Pennsylvania, USA | I402048805863 | Rick Dondo's Family |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bilan "Bilanow" "Mosowicz", Marie "Mary" | 9 Jun 1987 | Pennsylvania, USA | I402047691619 | Rick Dondo's Family |
2 | Palider "Palidor", Maria "Mary" | Bef. 1916 | Pennsylvania, USA | I402035179105 | Rick Dondo's Family |
3 | Rozenski, Joseph | 17 Sep 1981 | Pennsylvania, USA | I402363722988 | Rick Dondo's Family |
Degree (Earned or Awarded)
Matches 1 to 1 of 1
Last Name, Given Name(s) | Degree (Earned or Awarded) | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dondo, Dr Mathurin-Marie "Marius" PhD | 1906 | Pennsylvania, USA | I400015138683 | Rick Dondo's Family |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rock, Nicholas "Nick" | Abt. 1927 | Pennsylvania, USA | I402361593929 | Rick Dondo's Family |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bilan "Billan" "Bilanow", Ann "Annie" | Bef. 1951 | Pennsylvania, USA | I402052217520 | Rick Dondo's Family |
2 | Dondo, Dr Mathurin-Marie "Marius" PhD | 1906 | Pennsylvania, USA | I400015138683 | Rick Dondo's Family |
3 | Piszczek "Pishko" "Pisko", Michael "Mike" | Bef. 1951 | Pennsylvania, USA | I402035179103 | Rick Dondo's Family |
4 | Pjontek, Stephen J "Steve" | Bef. 1951 | Pennsylvania, USA | I402254663388 | Rick Dondo's Family |
5 | Rozenski, Joseph | 12 Sep 1939 | Pennsylvania, USA | I402363722988 | Rick Dondo's Family |
6 | TBD "Czyzyk" "Johnson", Nettie "Netty" | Bef. 1951 | Pennsylvania, USA | I402450439924 | Rick Dondo's Family |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Matulaitis / Kurpowicz | 13 Sep 1905 | Pennsylvania, USA | F2209 | Rick Dondo's Family |
2 | Rock / Salansky | Abt. 1923 | Pennsylvania, USA | F2494 | Rick Dondo's Family |