Rick Dondo's Family Tree
Pembina, Pembina, North Dakota, USA
Tree: Rick Dondo's Family
City/Town : Latitude: 48.9663765, Longitude: -97.2436761
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Dec 1811 | I402061823592 | Rick Dondo's Family | |
| 2 | 8 Aug 1921 | I402639330869 | Rick Dondo's Family | |
| 3 | 9 Aug 1869 | I402120460094 | Rick Dondo's Family | |
| 4 | 17 Jul 1886 | I402601596724 | Rick Dondo's Family |
Arrival
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jun 1957 | I402062150655 | Rick Dondo's Family | |
| 2 | 10 Nov 1941 | I402115544388 | Rick Dondo's Family | |
| 3 | 31 Aug 1950 | I402161240781 | Rick Dondo's Family | |
| 4 | 1 May 1957 | I402081039354 | Rick Dondo's Family |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Sep 1869 | I402120460094 | Rick Dondo's Family |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I402243854028 | Rick Dondo's Family | |
| 2 | 1920 | I402240980609 | Rick Dondo's Family | |
| 3 | 1920 | I402243847900 | Rick Dondo's Family | |
| 4 | 1910 | I402122632937 | Rick Dondo's Family |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Inkster / Turcotte | Abt. 1875 | F8368 | Rick Dondo's Family |
| 2 | Lamoureux / Larivière | 17 May 1947 | F3186 | Rick Dondo's Family |
