Rick Dondo's Family Tree
Oakbank, Manitoba, Canada
Tree: Rick Dondo's Family
Latitude: 49.9391177, Longitude: -96.8425801
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andrejowicz "Andryowich" "Andrejowich", Walter | 16 Apr 2012 | Oakbank, Manitoba, Canada | I402003926681 | Rick Dondo's Family |
2 | Galka, Victoria "Vicky" | 5 Jun 2020 | Oakbank, Manitoba, Canada | I402003935006 | Rick Dondo's Family |
3 | Hagman, Ernest Herbert "Ernie" | 10 Dec 1984 | Oakbank, Manitoba, Canada | I402158228113 | Rick Dondo's Family |
4 | Ignot "Chnat" "Inhat" "Onysho", Pelagia "Paska" "Paulina" "Pauline" "Petter" "Kate" | 1960 | Oakbank, Manitoba, Canada | I402062688993 | Rick Dondo's Family |
5 | Niesler, Robert Walter "Bob" | 10 May 2018 | Oakbank, Manitoba, Canada | I402315185416 | Rick Dondo's Family |
6 | Trusz, Kataryna "Katie" | 1965 | Oakbank, Manitoba, Canada | I402003930274 | Rick Dondo's Family |
Funeral
Matches 1 to 1 of 1
Last Name, Given Name(s) | Funeral | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chopp, Leonard Gerald "Len" | 13 Apr 2019 | Oakbank, Manitoba, Canada | I402003935763 | Rick Dondo's Family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Galka, Victor | 1996 1997 | Oakbank, Manitoba, Canada | I402059757429 | Rick Dondo's Family |