Rick Dondo's Family Tree
Narol Wies, Galicia, Austrian Empire
Tree: Rick Dondo's Family
Latitude: 50.3694056, Longitude: 23.3189973
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Borkowski, Sebastianus | 18 Jan 1823 | Narol Wies, Galicia, Austrian Empire | I402003417446 | Rick Dondo's Family |
2 | Gmiterek, Joannes | 18 Nov 1863 | Narol Wies, Galicia, Austrian Empire | I402003989293 | Rick Dondo's Family |
3 | Kudyba "Kodyba" "Kodiba", Agnieszka "Agnes" "Edith" | 16 Jul 1876 | Narol Wies, Galicia, Austrian Empire | I400163246169 | Rick Dondo's Family |
4 | Peresluha, Apollonia | 18 Mar 1872 | Narol Wies, Galicia, Austrian Empire | I402043135360 | Rick Dondo's Family |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chmura "Banas", Anna | 9 Jul 1873 | Narol Wies, Galicia, Austrian Empire | I402036307663 | Rick Dondo's Family |
2 | Gmiterek, Maria | 4 Feb 1861 | Narol Wies, Galicia, Austrian Empire | I402256856876 | Rick Dondo's Family |
3 | Wielgosz, Martinus | 20 Mar 1867 | Narol Wies, Galicia, Austrian Empire | I402033914660 | Rick Dondo's Family |
4 | Wolanin, Michaelis | 16 Jan 1871 | Narol Wies, Galicia, Austrian Empire | I402003415488 | Rick Dondo's Family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kudyba "Kodyba" "Kodiba", Agnieszka "Agnes" "Edith" | 1 Apr 1903 | Narol Wies, Galicia, Austrian Empire | I400163246169 | Rick Dondo's Family |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gmiterek / Czop | 18 Nov 1862 | Narol Wies, Galicia, Austrian Empire | F1095 | Rick Dondo's Family |
2 | Kudyba / Wielgosz | 15 Oct 1861 | Narol Wies, Galicia, Austrian Empire | F1179 | Rick Dondo's Family |
3 | Wielgosz / Kudyba | 13 May 1872 | Narol Wies, Galicia, Austrian Empire | F3675 | Rick Dondo's Family |