Rick Dondo's Family Tree
Narol, Lwów, Galicia, Austrian Empire
Tree: Rick Dondo's Family
City/Town : Latitude: 50.3490504, Longitude: 23.3268124
Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Borkowski, Andreas | 14 Nov 1836 | Narol, Lwów, Galicia, Austrian Empire | I402003417442 | Rick Dondo's Family |
2 | Borkowski, Joseph | 1 Feb 1825 | Narol, Lwów, Galicia, Austrian Empire | I402003417447 | Rick Dondo's Family |
3 | Bukowski, Josepha "Josiea" "Josephine" "Jessie" | 26 Mar 1893 | Narol, Lwów, Galicia, Austrian Empire | I402030732372 | Rick Dondo's Family |
4 | Bukowski, Michal B "Michael" | Aug 1856 | Narol, Lwów, Galicia, Austrian Empire | I402031147648 | Rick Dondo's Family |
5 | Bukowski, Voicozak Wojciech Adalbert "William" | 10 Mar 1887 | Narol, Lwów, Galicia, Austrian Empire | I402031147652 | Rick Dondo's Family |
6 | Chmura "Banas", Anna | 1810 | Narol, Lwów, Galicia, Austrian Empire | I402036307663 | Rick Dondo's Family |
7 | Choppe"Chopp" "Czop", Wladislav William "Willie" | 14 Jun 1896 | Narol, Lwów, Galicia, Austrian Empire | I401001535227 | Rick Dondo's Family |
8 | Czop, Karolina "Carolina" | 15 Jul 1876 | Narol, Lwów, Galicia, Austrian Empire | I402003958138 | Rick Dondo's Family |
9 | Czop "Chop" "Cheop" "Czopp", Julia Agnes "MS" | 29 Sep 1896 | Narol, Lwów, Galicia, Austrian Empire | I402004002055 | Rick Dondo's Family |
10 | Czop "Chopp" "Cyep", Stanislaus "Stanley" | 21 Jan 1900 | Narol, Lwów, Galicia, Austrian Empire | I400163191936 | Rick Dondo's Family |
11 | Czorny, Katharina "Catharina" | Abt. 1873 | Narol, Lwów, Galicia, Austrian Empire | I402257163982 | Rick Dondo's Family |
12 | Dzalik "Dzialik", Julia | 3 Jan 1884 | Narol, Lwów, Galicia, Austrian Empire | I400163193349 | Rick Dondo's Family |
13 | Gmiterek, Casmirus | 27 Feb 1876 | Narol, Lwów, Galicia, Austrian Empire | I402003989295 | Rick Dondo's Family |
14 | Gmiterek, Dominicus Franciscus | 29 Dec 1832 | Narol, Lwów, Galicia, Austrian Empire | I402003989292 | Rick Dondo's Family |
15 | Gmiterek, Josef "Joseph" | 28 May 1877 | Narol, Lwów, Galicia, Austrian Empire | I402053743990 | Rick Dondo's Family |
16 | Gmiterek, Josephus | 7 Nov 1865 | Narol, Lwów, Galicia, Austrian Empire | I402003989294 | Rick Dondo's Family |
17 | Gmiterek, Maria | 6 Apr 1818 | Narol, Lwów, Galicia, Austrian Empire | I402256856876 | Rick Dondo's Family |
18 | Gmiterek, Maria | 10 Nov 1867 | Narol, Lwów, Galicia, Austrian Empire | I402003989298 | Rick Dondo's Family |
19 | Gmiterek, Martinus | 7 Nov 1869 | Narol, Lwów, Galicia, Austrian Empire | I402003989305 | Rick Dondo's Family |
20 | Kudyba, Adalbertus "Albert" "Mike" | 11 Jan 1878 | Narol, Lwów, Galicia, Austrian Empire | I402030967381 | Rick Dondo's Family |
21 | Kudyba, Andrzej "Andreas" | 9 Oct 1830 | Narol, Lwów, Galicia, Austrian Empire | I401001535216 | Rick Dondo's Family |
22 | Kudyba, Joannes "Jan" | 22 Dec 1865 | Narol, Lwów, Galicia, Austrian Empire | I402030967392 | Rick Dondo's Family |
23 | Kudyba, Josef "Joseph" | 1 Feb 1869 | Narol, Lwów, Galicia, Austrian Empire | I402030967385 | Rick Dondo's Family |
24 | Kudyba, Rosalia | 13 Feb 1874 | Narol, Lwów, Galicia, Austrian Empire | I402030967391 | Rick Dondo's Family |
25 | Kudyba "Kudiba", Katarzyna "Catharina" | 27 Nov 1866 | Narol, Lwów, Galicia, Austrian Empire | I402030967395 | Rick Dondo's Family |
26 | Marek, Gregoroius "George" | 14 Feb 1893 | Narol, Lwów, Galicia, Austrian Empire | I402030968252 | Rick Dondo's Family |
27 | Marek, Josephus | 2 Jan 1861 | Narol, Lwów, Galicia, Austrian Empire | I402030968249 | Rick Dondo's Family |
28 | Marek, Karolina "Caroline" "Carrie" | 19 Nov 1898 | Narol, Lwów, Galicia, Austrian Empire | I402030968251 | Rick Dondo's Family |
29 | Marek, Maria "Mary" | 2 Mar 1890 | Narol, Lwów, Galicia, Austrian Empire | I402030968260 | Rick Dondo's Family |
30 | Marek "Marks", Stanley | 1903 | Narol, Lwów, Galicia, Austrian Empire | I402030968256 | Rick Dondo's Family |
31 | Porsuk, Wiktorja "Victoria" | Abt. 1891 | Narol, Lwów, Galicia, Austrian Empire | I402030864985 | Rick Dondo's Family |
32 | Wazny, Catharina | 14 Jan 1897 | Narol, Lwów, Galicia, Austrian Empire | I402030965076 | Rick Dondo's Family |
33 | Wielgosz, Adalbert "Albert" | 15 Apr 1835 | Narol, Lwów, Galicia, Austrian Empire | I402033914665 | Rick Dondo's Family |
34 | Wielgosz, Andrzej "Andreas" | 24 Nov 1832 | Narol, Lwów, Galicia, Austrian Empire | I402033914664 | Rick Dondo's Family |
35 | Wielgosz, ANNA | 24 Jun 1842 | Narol, Lwów, Galicia, Austrian Empire | I402033914662 | Rick Dondo's Family |
36 | Wielgosz, Joannes | 24 Apr 1837 | Narol, Lwów, Galicia, Austrian Empire | I402033914663 | Rick Dondo's Family |
37 | Wielgosz, Maria | 11 Oct 1828 | Narol, Lwów, Galicia, Austrian Empire | I402033914656 | Rick Dondo's Family |
38 | Wielgosz, Martinus | 10 Oct 1830 | Narol, Lwów, Galicia, Austrian Empire | I402033914660 | Rick Dondo's Family |
39 | Wielgosz, Sebastianus | 17 Nov 1845 | Narol, Lwów, Galicia, Austrian Empire | I402033914666 | Rick Dondo's Family |
40 | Wolanczyk, Katarzyna "Catherine" | 31 Jul 1889 | Narol, Lwów, Galicia, Austrian Empire | I402004001692 | Rick Dondo's Family |
41 | Wolanczyk, Szymon "Simeon" "Simon" "Leo" | 21 Oct 1842 | Narol, Lwów, Galicia, Austrian Empire | I402004001691 | Rick Dondo's Family |
42 | Wolanczyk, Thomas | 14 Dec 1879 | Narol, Lwów, Galicia, Austrian Empire | I402004001698 | Rick Dondo's Family |
43 | Wolanczyk, Wiktoria "Victoria" | 22 Sep 1893 | Narol, Lwów, Galicia, Austrian Empire | I402004001697 | Rick Dondo's Family |
44 | Wolanczyk, Wladyslaw "Ladislau" | 10 May 1892 | Narol, Lwów, Galicia, Austrian Empire | I402004001694 | Rick Dondo's Family |
45 | Wolanin, Martha | 1871 | Narol, Lwów, Galicia, Austrian Empire | I402003417270 | Rick Dondo's Family |
46 | Zygarlicki "Segarlicki", Maria "Mary" | Jan 1863 | Narol, Lwów, Galicia, Austrian Empire | I402031147650 | Rick Dondo's Family |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Czop "Chopp" "Cyep", Stanislaus "Stanley" | 23 Jan 1900 | Narol, Lwów, Galicia, Austrian Empire | I400163191936 | Rick Dondo's Family |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Borkowski, Franciscus Franciszek | 27 Nov 1856 | Narol, Lwów, Galicia, Austrian Empire | I402003417439 | Rick Dondo's Family |
2 | Borkowski, Joseph | 18 Mar 1861 | Narol, Lwów, Galicia, Austrian Empire | I402003417447 | Rick Dondo's Family |
3 | Borkowski, Sebastianus | 4 Aug 1889 | Narol, Lwów, Galicia, Austrian Empire | I402003417446 | Rick Dondo's Family |
4 | Bujara, Andreas | 24 Oct 1846 | Narol, Lwów, Galicia, Austrian Empire | I402256857765 | Rick Dondo's Family |
5 | Gmiterek, Dominicus Franciscus | 7 Jan 1896 | Narol, Lwów, Galicia, Austrian Empire | I402003989292 | Rick Dondo's Family |
6 | Gmiterek, Regina | 27 Jan 1848 | Narol, Lwów, Galicia, Austrian Empire | I402033914652 | Rick Dondo's Family |
7 | Kudyba, Joannes "Jan" | 21 Sep 1866 | Narol, Lwów, Galicia, Austrian Empire | I402030967392 | Rick Dondo's Family |
8 | Wazny, Catharina | 18 May 1897 | Narol, Lwów, Galicia, Austrian Empire | I402030965076 | Rick Dondo's Family |
9 | Wielgosz, Adalbert "Albert" | 6 Dec 1888 | Narol, Lwów, Galicia, Austrian Empire | I402033914665 | Rick Dondo's Family |
10 | Wielgosz, Joannes | 12 Apr 1886 | Narol, Lwów, Galicia, Austrian Empire | I402033914663 | Rick Dondo's Family |
11 | Wielgosz, Maria | 4 Feb 1861 | Narol, Lwów, Galicia, Austrian Empire | I402033914656 | Rick Dondo's Family |
12 | Wielgosz, Tomasz "Thomas" | 30 Jan 1869 | Narol, Lwów, Galicia, Austrian Empire | I402033914648 | Rick Dondo's Family |
13 | Wolanczyk, Katarzyna "Catherine" | 27 Dec 1918 | Narol, Lwów, Galicia, Austrian Empire | I402004001692 | Rick Dondo's Family |
14 | Wolanczyk, Wiktoria "Victoria" | 27 Mar 1894 | Narol, Lwów, Galicia, Austrian Empire | I402004001697 | Rick Dondo's Family |
15 | Wolanczyk, Wladyslaw "Ladislau" | 24 Jul 1892 | Narol, Lwów, Galicia, Austrian Empire | I402004001694 | Rick Dondo's Family |
Residence
Matches 1 to 23 of 23
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bukoski, Stanislaus "Stanley" | 31 Mar 1899 | Narol, Lwów, Galicia, Austrian Empire | I402031147653 | Rick Dondo's Family |
2 | Bukowski, Josepha "Josiea" "Josephine" "Jessie" | 1 Apr 1899 | Narol, Lwów, Galicia, Austrian Empire | I402030732372 | Rick Dondo's Family |
3 | Bukowski, Julia "Julie" | 31 Mar 1899 | Narol, Lwów, Galicia, Austrian Empire | I402031161132 | Rick Dondo's Family |
4 | Bukowski, Karoline "Caroline" "Carolina" | 1 Apr 1899 | Narol, Lwów, Galicia, Austrian Empire | I402031161555 | Rick Dondo's Family |
5 | Bukowski, Michal B "Michael" | 31 Mar 1899 | Narol, Lwów, Galicia, Austrian Empire | I402031147648 | Rick Dondo's Family |
6 | Bukowski, Voicozak Wojciech Adalbert "William" | 31 Mar 1899 | Narol, Lwów, Galicia, Austrian Empire | I402031147652 | Rick Dondo's Family |
7 | Bukowski, Zuzanna "Susanna" "Rose" "Rosia" | 15 Apr 1900 | Narol, Lwów, Galicia, Austrian Empire | I402004002056 | Rick Dondo's Family |
8 | Cheop "Czop" "Chop", Martinus "Marcin" "Martin" Jr | 15 Apr 1900 | Narol, Lwów, Galicia, Austrian Empire | I402004001684 | Rick Dondo's Family |
9 | Choppe"Chopp" "Czop", Wladislav William "Willie" | 1 Apr 1903 | Narol, Lwów, Galicia, Austrian Empire | I401001535227 | Rick Dondo's Family |
10 | Czop, Maria "Marie" "Marion" | 15 Sep 1899 | Narol, Lwów, Galicia, Austrian Empire | I402003958145 | Rick Dondo's Family |
11 | Czop, Rozalia "Rosalie" "Rose" | 15 Sep 1899 | Narol, Lwów, Galicia, Austrian Empire | I402003958142 | Rick Dondo's Family |
12 | Czop "Chop", Andrzej "Andrew" "Andreas" | 15 Sep 1899 | Narol, Lwów, Galicia, Austrian Empire | I402003942754 | Rick Dondo's Family |
13 | Czop "Chop" "Cheop" "Czopp", Julia Agnes "MS" | 15 Apr 1900 | Narol, Lwów, Galicia, Austrian Empire | I402004002055 | Rick Dondo's Family |
14 | Czop "Chopp" "Cyep", Stanislaus "Stanley" | 1 Apr 1903 | Narol, Lwów, Galicia, Austrian Empire | I400163191936 | Rick Dondo's Family |
15 | Czorny, Katharina "Catharina" | 1 Apr 1903 | Narol, Lwów, Galicia, Austrian Empire | I402257163982 | Rick Dondo's Family |
16 | Gmiterek, Josephus | 1 Jun 1914 | Narol, Lwów, Galicia, Austrian Empire | I402003989294 | Rick Dondo's Family |
17 | Kudyba, Josef "Joseph" | 1 Apr 1903 | Narol, Lwów, Galicia, Austrian Empire | I402030967385 | Rick Dondo's Family |
18 | Nowakowski, Rosalia | 1 May 1899 | Narol, Lwów, Galicia, Austrian Empire | I402003417444 | Rick Dondo's Family |
19 | Wazny, Andrej "Andrew" | 1 May 1899 | Narol, Lwów, Galicia, Austrian Empire | I402030965058 | Rick Dondo's Family |
20 | Wazny, Joannes "John" | 1 May 1899 | Narol, Lwów, Galicia, Austrian Empire | I402030732370 | Rick Dondo's Family |
21 | Wazny, Katarzyna "Catherine" "Katie"" | 1 May 1899 | Narol, Lwów, Galicia, Austrian Empire | I402030965064 | Rick Dondo's Family |
22 | Zygarlicki "Segarlicki", Maria "Mary" | 31 Mar 1899 | Narol, Lwów, Galicia, Austrian Empire | I402031147650 | Rick Dondo's Family |
23 | Zygarlicki "Tegarliski", Helena "Helene" | 15 Sep 1899 | Narol, Lwów, Galicia, Austrian Empire | I402003943134 | Rick Dondo's Family |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bujara / Gmiterek | 30 Jan 1842 | Narol, Lwów, Galicia, Austrian Empire | F3169 | Rick Dondo's Family |
2 | Bukowski / Zygarlicki "Segarlicki" | 30 May 1882 | Narol, Lwów, Galicia, Austrian Empire | F7145 | Rick Dondo's Family |
3 | Czop "Czopp" "Cyep" / Wolanin | 14 Nov 1895 | Narol, Lwów, Galicia, Austrian Empire | F2041 | Rick Dondo's Family |
4 | Dominik / Chmura "Banas" | 11 Feb 1827 | Narol, Lwów, Galicia, Austrian Empire | F4069 | Rick Dondo's Family |
5 | Gmiterek / Peresluha | 25 Feb 1895 | Narol, Lwów, Galicia, Austrian Empire | F1093 | Rick Dondo's Family |
6 | Kudyba / Czorny | 13 Nov 1894 | Narol, Lwów, Galicia, Austrian Empire | F2800 | Rick Dondo's Family |
7 | Kudyba / Dutkiewicz "Matjasowich" | 18 Aug 1908 | Narol, Lwów, Galicia, Austrian Empire | F3008 | Rick Dondo's Family |
8 | Marek / Kudyba "Kudiba" | 26 May 1885 | Narol, Lwów, Galicia, Austrian Empire | F3001 | Rick Dondo's Family |
9 | Wazny / Kudyba | 11 Feb 1896 | Narol, Lwów, Galicia, Austrian Empire | F3969 | Rick Dondo's Family |
10 | Wielgosz / Gmiterek | 6 Feb 1825 | Narol, Lwów, Galicia, Austrian Empire | F3665 | Rick Dondo's Family |
11 | Wielgosz / Gmiterek | 25 Nov 1849 | Narol, Lwów, Galicia, Austrian Empire | F3668 | Rick Dondo's Family |
12 | Wolanczyk / Czop | 31 Jul 1877 | Narol, Lwów, Galicia, Austrian Empire | F3576 | Rick Dondo's Family |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Czop / Bujara | 2 Aug 1887 | Narol, Lwów, Galicia, Austrian Empire | F3997 | Rick Dondo's Family |