Rick Dondo's Family Tree
Mount Calvary Cemetery, Portland, Multnomah, Oregon, USA
Tree: Rick Dondo's Family
Notes:
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carrière, Elzear H | Aft. 1 Dec 1959 | Mount Calvary Cemetery, Portland, Multnomah, Oregon, USA | I402125011712 | Rick Dondo's Family |
2 | Carrière, Flavie Marie | 1976 | Mount Calvary Cemetery, Portland, Multnomah, Oregon, USA | I402125011721 | Rick Dondo's Family |
3 | Derwey, Rene Pierre | Aft. 11 Jan 1965 | Mount Calvary Cemetery, Portland, Multnomah, Oregon, USA | I402423799446 | Rick Dondo's Family |
4 | Lacoste, Hedwidge | Aft. 22 Feb 1970 | Mount Calvary Cemetery, Portland, Multnomah, Oregon, USA | I402125011715 | Rick Dondo's Family |
5 | Menetrey "Minetrey", Marie Augustine | Aft. 5 Aug 1982 | Mount Calvary Cemetery, Portland, Multnomah, Oregon, USA | I402332909854 | Rick Dondo's Family |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Menetrey "Minetrey", Marie Augustine | Aft. 5 Aug 1982 | Mount Calvary Cemetery, Portland, Multnomah, Oregon, USA | I402332909854 | Rick Dondo's Family |