Rick Dondo's Family Tree
Montreal, Quebec, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 45.5018869, Longitude: -73.5673919
Birth
Matches 1 to 36 of 36
Christening
Matches 1 to 18 of 18
Death
Matches 1 to 49 of 49
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Apr 1934 | I402511710988 | Rick Dondo's Family |
Arrival
Matches 1 to 50 of 117
Bankruptcy
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Bankruptcy |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I400015986534 | Rick Dondo's Family |
Residence
Matches 1 to 49 of 49
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Chartier dit Larose "Rose" / Godu "Godhue" "Kebil" | 1871 | F6355 | Rick Dondo's Family |
| 2 | Dondo / Brionne "Brione" | Bef. 1953 | F5495 | Rick Dondo's Family |
| 3 | Durand / Jean | 10 Apr 1954 | F2020 | Rick Dondo's Family |
| 4 | Lafrance / Chagnon Dit Larose | 1920-1922 | F147 | Rick Dondo's Family |
| 5 | Lambert / Gagnon | 17 Nov. 1951 | F1280 | Rick Dondo's Family |
| 6 | Lapointe / Arquin Lefebvre | 26 Mar 1881 | F4580 | Rick Dondo's Family |
| 7 | Lesage / Lessard | 3 Mar 1921 | F3735 | Rick Dondo's Family |
| 8 | Payette / Millette | 19 Jun 1865 | F1551 | Rick Dondo's Family |
| 9 | Pétrin / Payette | 29 Dec 1919 | F3836 | Rick Dondo's Family |
| 10 | Poliquin / Brionne "Brione" | 21 Apr 1925 | F5496 | Rick Dondo's Family |
| 11 | Teevens / Mohan | 1839 | F4524 | Rick Dondo's Family |
| 12 | Touchette / Larose | 23 Apr 1906 | F8108 | Rick Dondo's Family |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Wueste / Mehmel | 1 Dec 1935 | F3679 | Rick Dondo's Family |
