Rick Dondo's Family Tree
Montreal, Québec, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 45.5018869, Longitude: -73.5673919
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bonin, Pierre | 1845 | Montréal, Quebec, Canada | I402140415612 | Rick Dondo's Family |
2 | Boyer, Joseph Alfred | 18 Dec 1853 | Montreal, Quebec, Canada | I402057225821 | Rick Dondo's Family |
3 | Brionne, Marianne Berthe | 30 Jun 1911 | Montreal, Quebec, Canada | I402511719513 | Rick Dondo's Family |
4 | Brionne, Marie "Jeanne" Celine Alexandrine | 28 May 1910 | Montreal, Quebec, Canada | I402511723011 | Rick Dondo's Family |
5 | Brionne "Brione", Désiré Jean Francois | 11 Apr 1913 | Montreal, Quebec, Canada | I402511843802 | Rick Dondo's Family |
6 | Cameron, Anna Elizabeth "Eliza" | Abt. 1875 | Montreal, Quebec, Canada | I402061019615 | Rick Dondo's Family |
7 | Chagnon dit Larose, Hubert | 6 Dec 1852 | Montréal, Quebec, Canada | I402036177461 | Rick Dondo's Family |
8 | Chagnon Dit Larose, M Antonia Jeanne | 13 Jan 1897 | Montreal, Quebec, Canada | I402036177702 | Rick Dondo's Family |
9 | Chagnon dite Larose, Marie Anne Berthe Cecile Marguerite "Annie" | 5 Jan 1901 | Montréal, Quebec, Canada | I402036177858 | Rick Dondo's Family |
10 | Chagnon dite Larose, Marie Zénaïde Angeline Bernadette | 20 May 1887 | Montréal, Quebec, Canada | I402036177605 | Rick Dondo's Family |
11 | Delisle, Jean-Baptiste "John" | 13 Jun 1829 | Montreal, Quebec, Canada | I402154527393 | Rick Dondo's Family |
12 | Hague, George | 22 Jun 1892 | Montreal, Quebec, Canada | I402344052511 | Rick Dondo's Family |
13 | Jeffery, Ranald Angus | 17 Dec 1876 | Montréal, Quebec, Canada | I402192505306 | Rick Dondo's Family |
14 | Kermath, Kenneth "Kenny" | 1 Jul 1939 | Montreal, Quebec, Canada | I402511866140 | Rick Dondo's Family |
15 | Lambert, Gaston | 20 May 1916 | Montreal, Quebec, Canada | I402031362840 | Rick Dondo's Family |
16 | Leclerc, Joseph "Pierre" Robert | 1886 | Montréal, Quebec, Canada | I402145192065 | Rick Dondo's Family |
17 | Major, Dawson "Toussaint" | 11 Oct 1859 | Montreal, Quebec, Canada | I402115549770 | Rick Dondo's Family |
18 | Mazanik, C. | I402367362021 | Rick Dondo's Family | ||
19 | Morrison, John Davie | 22 Apr 1928 | Montreal, Quebec, Canada | I402054922981 | Rick Dondo's Family |
20 | Paquin, Anastasie | Abt. 1824 | Montréal, Quebec, Canada | I402115549765 | Rick Dondo's Family |
21 | Pelletier, Joseph Ulderic Dollard | 29 Dec 1884 | Montreal, Quebec, Canada | I402521826431 | Rick Dondo's Family |
22 | Poirier, Julien Louis "Jules" | 4 May 1876 | Montreal, Quebec, Canada | I402053578805 | Rick Dondo's Family |
23 | Poliquin, "Philippe" Ernest Raoul | 15 Apr 1926 | Montreal, Québec, Canada | I402511710463 | Rick Dondo's Family |
24 | Poliquin, Avila "Raoul" | 15 Sep 1889 | Montreal, Quebec, Canada | I402264119737 | Rick Dondo's Family |
25 | Poliquin, J.E. | I402511848983 | Rick Dondo's Family | ||
26 | Poliquin, J.A.A. | I402511710568 | Rick Dondo's Family | ||
27 | Poliquin, Marie "Yvette" Germaine | 10 Mar 1933 | Montreal, Québec, Canada | I402511852516 | Rick Dondo's Family |
28 | Poliquin, Marie Gabrielle "Pierrette" | 27 Oct 1931 | Montreal, Québec, Canada | I402511710988 | Rick Dondo's Family |
29 | Richard, Marie Aurelie | 21 Dec 1829 | Montreal, Quebec, Canada | I402154527395 | Rick Dondo's Family |
30 | Sleeman, James "Robert" Russell | 30 July 1874 | Montreal, Quebec, Canada | I402061016833 | Rick Dondo's Family |
31 | Tousignant, Marie Sarah | 23 Oct 1855 | Montréal, Quebec, Canada | I402125870466 | Rick Dondo's Family |
32 | Woolner, Alexander Mercer | 26 Apr 1901 | Montreal, Quebec, Canada | I402048937227 | Rick Dondo's Family |
33 | Wueste, Paul Henry | 26 Sep 1937 | Montreal, Quebec, Canada | I402146480880 | Rick Dondo's Family |
34 | Wueste, Robert Joseph | 11 May 1942 | Montreal, Quebec, Canada | I402303901533 | Rick Dondo's Family |
35 | Wueste, R.J. | I402146481691 | Rick Dondo's Family |
Christening
Matches 1 to 15 of 15
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arpin, Joseph Gerard Jean Ouimet | 1940 | Montréal, Québec, Canada | I402373572484 | Rick Dondo's Family |
2 | Aubertin, Charles Heldephouse | 6 Feb 1833 | Montreal, Québec, Canada | I402549930361 | Rick Dondo's Family |
3 | Brionne, Marianne Berthe | 30 Jun 1911 | Montreal, Québec, Canada | I402511719513 | Rick Dondo's Family |
4 | Brionne, Marie "Jeanne" Celine Alexandrine | 28 May 1910 | Montreal, Québec, Canada | I402511723011 | Rick Dondo's Family |
5 | Brionne "Brione", Désiré Jean Francois | 13 Apr 1913 | Montreal, Québec, Canada | I402511843802 | Rick Dondo's Family |
6 | Harvey, Joan Constance Marion | 17 Jan 1926 | Montreal, Québec, Canada | I402371911287 | Rick Dondo's Family |
7 | Jubinville, Joseph Pierre "Narcisse" | Aft. 12 Mar 1867 | Montréal, Québec, Canada | I402037692687 | Rick Dondo's Family |
8 | Morrison, John Davie | 12 Sep 1928 | Montréal, Québec, Canada | I402054922981 | Rick Dondo's Family |
9 | Poliquin, "Philippe" Ernest Raoul | 18 Apr 1926 | Montreal, Québec, Canada | I402511710463 | Rick Dondo's Family |
10 | Poliquin, Avila "Raoul" | 15 Sep 1889 | Montreal, Québec, Canada | I402264119737 | Rick Dondo's Family |
11 | Poliquin, J.E. | I402511848983 | Rick Dondo's Family | ||
12 | Poliquin, J.A.A. | I402511710568 | Rick Dondo's Family | ||
13 | Poliquin, Marie "Yvette" Germaine | 23 Mar 1933 | Montreal, Québec, Canada | I402511852516 | Rick Dondo's Family |
14 | Poliquin, Marie Gabrielle "Pierrette" | 1 Nov 1931 | Montreal, Québec, Canada | I402511710988 | Rick Dondo's Family |
15 | Tougas, Eliodore Pierre "Eli" | 8 Jan 1879 | Montréal, Québec, Canada | I402010859371 | Rick Dondo's Family |
Death
Matches 1 to 44 of 44
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arpin, Joseph Gerard Jean Ouimet | 13 Dec 1990 | Montreal, Quebec, Canada | I402373572484 | Rick Dondo's Family |
2 | Barsalou, Charles | 12 Jan 1906 | Montréal, Quebec, Canada | I402215004293 | Rick Dondo's Family |
3 | Beauchamp, Br Isadore Honorius | 21 Sep 1952 | Montreal, Quebec, Canada | I400167138613 | Rick Dondo's Family |
4 | Bellefeuille, Emilien Milida | 23 Feb 1942 | Montreal, Quebec, Canada | I402144035582 | Rick Dondo's Family |
5 | Bernard, Raphaël Marius | 5 Oct 2002 | Montreal, Quebec, Canada | I402124207564 | Rick Dondo's Family |
6 | Boucher, Berthe Marie Juliette | 4 Mar 1937 | Montreal, Quebec, Canada | I402511599596 | Rick Dondo's Family |
7 | Boyer, Joseph Alfred | Abt. 1925 | Montreal, Quebec, Canada | I402057225831 | Rick Dondo's Family |
8 | Boyer, Joseph Theophile "Phil" "Sirdale" | 29 Oct 1952 | Montréal, Quebec, Canada | I402057224979 | Rick Dondo's Family |
9 | Boyer, Marie Victoire "Victoria" | 1948 | Montréal, Quebec, Canada | I402057225835 | Rick Dondo's Family |
10 | Brionne, Marianne Berthe | 13 Jul 1911 | Montreal, Quebec, Canada | I402511719513 | Rick Dondo's Family |
11 | Brionne, Marie "Jeanne" Celine Alexandrine | 1977 | Montreal, Quebec, Canada | I402511723011 | Rick Dondo's Family |
12 | Brionne "Brione", Francois Marie | Sep 1951 | Montreal, Quebec, Canada | I402511599580 | Rick Dondo's Family |
13 | Chagnon dit Larose, Hubert | 1924 | Montréal, Quebec, Canada | I402036177461 | Rick Dondo's Family |
14 | Chagnon dit Larose, Marie Louise | 26 Aug 1940 | Montréal, Quebec, Canada | I402036187018 | Rick Dondo's Family |
15 | de Bellefeuille, Florent Avila dit Poiriau | 30 Sep 1933 | Montréal, Quebec, Canada | I402144035584 | Rick Dondo's Family |
16 | de Bellefeuille, Léon | 17 Jan 1920 | Montréal, Quebec, Canada | I402144035575 | Rick Dondo's Family |
17 | Dondo, Yves Marie | 27 Oct 1978 | Montreal, Quebec, Canada | I402077764063 | Rick Dondo's Family |
18 | Fair, Robert Frederick Grey | 17 May 1976 | Montreal, Quebec, Canada | I402050518543 | Rick Dondo's Family |
19 | Gagnon, Henri | 23 Mar 1979 | Montreal, Quebec, Canada | I400157679678 | Rick Dondo's Family |
20 | Gagnon, Mariette Léonice | 23 Nov 1989 | Montreal, Quebec, Canada | I400157679677 | Rick Dondo's Family |
21 | Goulet, Joseph Edmond Napoleon | 15 Aug 1989 | Montreal, Quebec, Canada | I402123673851 | Rick Dondo's Family |
22 | Guilbault, Marie Emelie Priscille "Clara" | 1 Nov 1917 | Montréal, Quebec, Canada | I402081090600 | Rick Dondo's Family |
23 | Jacques, Charles | 7 Dec 1896 | Montréal, Quebec, Canada | I402214450281 | Rick Dondo's Family |
24 | Lalande, Marcelin | 19 Jun 1913 | Montréal, Québec, Canada | I402081081695 | Rick Dondo's Family |
25 | Lambert, Gaston | 25 Feb. 1983 | Montreal, Quebec, Canada | I402031362840 | Rick Dondo's Family |
26 | Lamontagne, Marie Philomène | 4 Feb 1930 | Montreal, Quebec, Canada | I402144035595 | Rick Dondo's Family |
27 | Leverrier, Marie-Ange Henriette | 22 Feb 2010 | Montreal, Quebec, Canada | I402333029831 | Rick Dondo's Family |
28 | Magus, Joseph "Joe" | 6 Jan 1926 | Montreal, Quebec, Canada | I402394840016 | Rick Dondo's Family |
29 | McDougald, John Donald | 28 Mar 1972 | Montreal, Quebec, Canada | I401001576766 | Rick Dondo's Family |
30 | Milotte, Marie Virginie | 3 Mar 1899 | Montréal, Quebec, Canada | I402036186550 | Rick Dondo's Family |
31 | O'Neill, Catherine Loretta "Kate" | 12 Oct 1956 | Montreal, Quebec, Canada | I402034454925 | Rick Dondo's Family |
32 | Poliquin, Avila "Raoul" | 9 Jan 1936 | Montreal, Quebec, Canada | I402264119737 | Rick Dondo's Family |
33 | Poliquin, Marie Gabrielle "Pierrette" | 16 Apr 1934 | Montreal, Quebec, Canada | I402511710988 | Rick Dondo's Family |
34 | Renaud, Charles Patrick | 13 Jul 2022 | Montréal, Québec, Canada | I402140037088 | Rick Dondo's Family |
35 | Renaud, Marie "Bernadette" Joseph Marguerite | 1989 | Montreal, Québec, Canada | I402140038366 | Rick Dondo's Family |
36 | Rosset, Charles | 16 Jun 2022 | Montreal, Quebec, Canada | I402125108062 | Rick Dondo's Family |
37 | Sauteur, Leon Joachim | 4 Jun 1978 | Montreal, Quebec, Canada | I402141049160 | Rick Dondo's Family |
38 | Sowerby-Clarke, Ada Jean Dickinson | 21 Sep 2003 | Montreal, Quebec, Canada | I402050647477 | Rick Dondo's Family |
39 | Sullivan, Eliza Ceceilia "Lyla" | 31 Dec 1989 | Montreal, Quebec, Canada | I402108700239 | Rick Dondo's Family |
40 | Therrien, Marie Deilia Theodosia "Theodosie" | 9 Mar 1966 | Montreal, Québec, Canada | I402123662387 | Rick Dondo's Family |
41 | Warnock, Ellenora "Eleanor" "Hellan" | Abt. 1925 | Montréal, Quebec, Canada | I402049546201 | Rick Dondo's Family |
42 | Warnock, Rose | 11 Aug 1880 | Montréal, Québec, Canada | I402049546208 | Rick Dondo's Family |
43 | Weinbender, Katharina "Katherine" "Katie" "Kay" | 5 Mar 1971 | Montreal, Quebec, Canada | I402146485304 | Rick Dondo's Family |
44 | Willows, Fred | 1 Dec 1999 | Montreal, Quebec, Canada | I402136292030 | Rick Dondo's Family |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Poliquin, Marie Gabrielle "Pierrette" | 18 Apr 1934 | Montreal, Québec, Canada | I402511710988 | Rick Dondo's Family |
Arrival
Matches 1 to 50 of 102
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bilan, Justina | 9 Jun 1900 | Montreal, Quebec, Canada | I402012217174 | Rick Dondo's Family |
2 | Bilan "Bilanow", Jurko "Irko" "George" | 9 Jun 1900 | Montreal, Quebec, Canada | I402012216173 | Rick Dondo's Family |
3 | Bilan "Bilanow", Marishka "Maria" | 9 Jun 1900 | Montreal, Quebec, Canada | I402394430145 | Rick Dondo's Family |
4 | Bilan "Bilanow", Polena "Pauline" "Polly" | 9 Jun 1900 | Montreal, Quebec, Canada | I402012216179 | Rick Dondo's Family |
5 | Bilan "Bilanow" "Billan" "Bilon", Theodor "Fred" | 9 Jun 1900 | Montreal, Quebec, Canada | I402012216176 | Rick Dondo's Family |
6 | Blomme, Bertha Maria "Mary" | 29 Jun 1908 | Montreal, Quebec, Canada | I402307786884 | Rick Dondo's Family |
7 | Bosy, Emilie "Amelia" | 25 May 1909 | Montreal, Quebec, Canada | I402050092305 | Rick Dondo's Family |
8 | Boulangeot, Alice | 17 Aug 1910 | Montreal, Quebec, Canada | I402127149736 | Rick Dondo's Family |
9 | Bukowski, Voicozak Wojciech Adalbert "William" | Mar 1907 | Montreal, Quebec, Canada | I402031147652 | Rick Dondo's Family |
10 | Carleton, Martha Ann | 24 Jun 1907 | Montreal, Quebec, Canada | I402165161097 | Rick Dondo's Family |
11 | Carral, Marie Blandine Apolline "Pauline" | 29 Apr 1891 | Montreal, Quebec, Canada | I402332520633 | Rick Dondo's Family |
12 | Chavanne, Georges "George" | 4 Jul 1904 | Montreal, Quebec, Canada | I402450982289 | Rick Dondo's Family |
13 | Chorney, Katherine "Katie" | 8 Nov 1904 | Montreal, Quebec, Canada | I400164346364 | Rick Dondo's Family |
14 | Chorney, Marya "Mary" | 8 Nov 1904 | Montreal, Quebec, Canada | I400164346370 | Rick Dondo's Family |
15 | Chorney, Oldzia "Olga" | 8 Nov 1904 | Montreal, Quebec, Canada | I400164346367 | Rick Dondo's Family |
16 | Chorney, Petrus "Peter" | 8 Nov 1904 | Montreal, Quebec, Canada | I400164235275 | Rick Dondo's Family |
17 | Chorney, Roman | 8 Nov 1904 | Montreal, Quebec, Canada | I400164346368 | Rick Dondo's Family |
18 | Chorney, Tekla "Teenie" | 8 Nov 1904 | Montreal, Quebec, Canada | I400164346365 | Rick Dondo's Family |
19 | Chorney "Chorny", Stefan "Stephen" "Steven" | 8 Nov 1904 | Montreal, Quebec, Canada | I400164346369 | Rick Dondo's Family |
20 | Czorny "Chorney", Michal "Michael" | 8 Nov 1904 | Montreal, Quebec, Canada | I400164346358 | Rick Dondo's Family |
21 | Czyzyk, Anna "Annie" | 11 May 1906 | Montreal, Quebec, Canada | I402468915292 | Rick Dondo's Family |
22 | Dacquay, Jeanne Marie Josephine | 15 Nov 1905 | Montreal, Quebec, Canada | I402006748917 | Rick Dondo's Family |
23 | Dacquay, Joachim Marie "George" | 15 Nov 1905 | Montreal, Quebec, Canada | I402006748871 | Rick Dondo's Family |
24 | Dacquay, Louis Marie Jr | 1905 | Montreal, Quebec, Canada | I402006748806 | Rick Dondo's Family |
25 | Dacquay, Louis Marie | 15 Nov 1905 | Montreal, Quebec, Canada | I402006747973 | Rick Dondo's Family |
26 | Dacquay, Reverend Father Marcel Mathurin Lorris | 27 Jul 1929 | Montreal, Quebec, Canada | I402006749054 | Rick Dondo's Family |
27 | Dacquay, Marie-Josephe | 4 Nov 1904 | Montreal, Quebec, Canada | I400166528534 | Rick Dondo's Family |
28 | Dacquay, Yves Louis | 4 Nov 1904 | Montreal, Quebec, Canada | I400166525683 | Rick Dondo's Family |
29 | DeMonte, Giovanni "John" | Nov 1908 | Montreal, Quebec, Canada | I402579105964 | Rick Dondo's Family |
30 | Déquier, Sophie C | 20 May 1905 | Montreal, Quebec, Canada | I402126499588 | Rick Dondo's Family |
31 | Dondo, Guillaume Marie "William" | 4 Nov 1904 | Montréal, Quebec, Canada | I400015137638 | Rick Dondo's Family |
32 | Drohomerecki, Anastasia "Nettie" "Annie" "Anna" | 2 May 1897 | Montreal, Quebec, Canada | I402042421565 | Rick Dondo's Family |
33 | Drohomerecki "Drohomereski " "Demray" "Demary", Petro George "Peter" | 2 May 1897 | Montreal, Quebec, Canada | I402017042035 | Rick Dondo's Family |
34 | Fouasse, Leon | 17 Jun 1906 | Montreal, Quebec, Canada | I402243420069 | Rick Dondo's Family |
35 | Garnier, Gabrielle A | 21 Sep 1930 | Montreal, Quebec, Canada | I402006756723 | Rick Dondo's Family |
36 | Genik, Rosa "Roza" "Rose" "Rosie" | 2 May 1897 | Montreal, Quebec, Canada | I402255382855 | Rick Dondo's Family |
37 | Genik "Genick", Nikolaj "Nickola" "Nicholas" | 2 May 1897 | Montreal, Quebec, Canada | I402255353441 | Rick Dondo's Family |
38 | Genik Holynski, Paraska "Polly" "Barbara" | 2 May 1897 | Montreal, Quebec, Canada | I402017042077 | Rick Dondo's Family |
39 | Grzeskowiak, Maryanna "Mary" | Abt. 27 Apr 1893 | Montreal, Quebec, Canada | I400166967445 | Rick Dondo's Family |
40 | Guðmundsson "Gudmundsson", Guðmundur "Gudmundur" | 6 Jun 1903 | Montreal, Quebec, Canada | I402147234441 | Rick Dondo's Family |
41 | Guégan, Marie-Josephe | 6 May 1906 | Montreal, Quebec, Canada | I402121796741 | Rick Dondo's Family |
42 | Harasymowicz, Aniela | 22 May 1906 | Montreal, Quebec, Canada | I400160927153 | Rick Dondo's Family |
43 | Heiget "Le Heiget", Jean-Marie | 6 May 1906 | Montreal, Quebec, Canada | I402121798106 | Rick Dondo's Family |
44 | Hemery, Francois Marie | Jul 1917 | Montreal, Quebec, Canada | I402405157840 | Rick Dondo's Family |
45 | Hnatiw, Kataryus "Catherina" "Katie" | 9 Jun 1900 | Montreal, Quebec, Canada | I402012216175 | Rick Dondo's Family |
46 | Ilczyna "Ilchena", Anna | 8 Nov 1904 | Montreal, Quebec, Canada | I400164346361 | Rick Dondo's Family |
47 | Johannsson Laxdal, Finnur | 7 Jul 1901 | Montreal, Quebec, Canada | I402390094605 | Rick Dondo's Family |
48 | Kalinski "Donat", Edward Albert Sr | 28 May 1905 | Montreal, Quebec, Canada | I402047747402 | Rick Dondo's Family |
49 | Klos, Anna "Nettie" | 25 May 1909 | Montreal, Quebec, Canada | I402050092318 | Rick Dondo's Family |
50 | Klos, Michal "Michael" "Mike" | 25 May 1909 | Montreal, Quebec, Canada | I402050092301 | Rick Dondo's Family |
Bankruptcy
Matches 1 to 1 of 1
Last Name, Given Name(s) | Bankruptcy | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Reckinger, M.I.Y. | I400015986534 | Rick Dondo's Family |
Departure
Matches 1 to 13 of 13
Last Name, Given Name(s) | Departure | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, S.E. | I402116919320 | Rick Dondo's Family | ||
2 | Burge, Joseph | Abt. 8 Oct 1910 | Montréal, Québec, Canada | I400164033531 | Rick Dondo's Family |
3 | Dover, Susan "Susannah" | Abt. 18 Oct 1915 | Montréal, Québec, Canada | I402443074839 | Rick Dondo's Family |
4 | Himsworth, Ethel | Abt. 11 Oct 1922 | Montréal, Québec, Canada | I400154625726 | Rick Dondo's Family |
5 | Major, Wilfred Herbert "Wilfrid" | Abt. 4 Nov 1930 | Montréal, Québec, Canada | I402127121711 | Rick Dondo's Family |
6 | Philippe, Isabelle Marie Ange | Abt. 12 Jul 1949 | Montréal, Québec, Canada | I402005981832 | Rick Dondo's Family |
7 | Philippe, Marcel Jean Vern Marie Pierre | Abt. 12 Jul 1949 | Montréal, Québec, Canada | I402005981026 | Rick Dondo's Family |
8 | Philippe, Xavier Joseph-Marie "Joe" | Abt. 10 Jul 1949 | Montréal, Québec, Canada | I402005980642 | Rick Dondo's Family |
9 | Russin, Benny Faddy "Bernard Edward" "Ben" "Bennie" | Abt. 25 Apr 1948 | Montréal, Québec, Canada | I400087616781 | Rick Dondo's Family |
10 | Russin, H.A. | I400087618409 | Rick Dondo's Family | ||
11 | Russin, Karen Elizabeth | 12 Jun 1958 | Montréal, Québec, Canada | I400087618332 | Rick Dondo's Family |
12 | Russin, L.J.L. | I400087618369 | Rick Dondo's Family | ||
13 | Walker "Day", Patricia Mary "Pat" | Abt. 30 Apr 1948 | Montréal, Québec, Canada | I400087616971 | Rick Dondo's Family |
Married (Spouse Unknown)
Matches 1 to 2 of 2
Last Name, Given Name(s) | Married (Spouse Unknown) | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gagnon, Henri | 4 Oct 1952 | Montreal, Quebec, Canada | I400157679678 | Rick Dondo's Family |
2 | Gour "Goar", Joseph Napoléon | 19 Sep 1911 | Montreal, Quebec, Canada | I402331129387 | Rick Dondo's Family |
Residence
Matches 1 to 34 of 34
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arpin, Joseph Gerard Jean Ouimet | 1968 | Montréal, Québec, Canada | I402373572484 | Rick Dondo's Family |
2 | Beauchamp, R. | I400087737969 | Rick Dondo's Family | ||
3 | Brionne "Brione", Marie Louise | 1 Jun 1931 | Montreal, Quebec, Canada | I402152790346 | Rick Dondo's Family |
4 | Brionne "Brione", Marie Louise | 1949 | Montreal, Quebec, Canada | I402152790346 | Rick Dondo's Family |
5 | de Bellefeuille, Angélina | 1 Jun 1931 | Montreal, Quebec, Canada | I402144033261 | Rick Dondo's Family |
6 | Dion, Henri | 13 Sep 1991 | Montreal, Quebec, Canada | I402141070517 | Rick Dondo's Family |
7 | Dondo, P. | I400016367359 | Rick Dondo's Family | ||
8 | Dondo, P. | I400016367234 | Rick Dondo's Family | ||
9 | Dondo, Yves Marie | 29 Jun 1953 | Montreal, Québec, Canada | I402077764063 | Rick Dondo's Family |
10 | Dondo, Yves Marie | 29 Apr 1957 | Montreal, Québec, Canada | I402077764063 | Rick Dondo's Family |
11 | Dondo, Yves Marie | 4 Oct 1965 | Montreal, Québec, Canada | I402077764063 | Rick Dondo's Family |
12 | Dondo, Yves Marie | 1 Oct 1975 | Montreal, Quebec, Canada | I402077764063 | Rick Dondo's Family |
13 | Hamonic, B.B. | I402373572453 | Rick Dondo's Family | ||
14 | Hirst, James Frederick | 12 Jul 1942 | Montreal, Quebec, Canada | I402135843094 | Rick Dondo's Family |
15 | Kolly, Élisa | 13 Sep 1991 | Montreal, Quebec, Canada | I402141070491 | Rick Dondo's Family |
16 | Lessard, Clara | 1 Jun 1911 | Montreal, Quebec, Canada | I402329080724 | Rick Dondo's Family |
17 | Leverrier, Marie-Ange Henriette | 1963 | Montréal, Québec, Canada | I402333029831 | Rick Dondo's Family |
18 | Levesque, Henri | 1 Jun 1931 | Montreal, Quebec, Canada | I402510175680 | Rick Dondo's Family |
19 | Magus, Joseph "Joe" | 1 Jan 1926 | Montreal, Quebec, Canada | I402394840016 | Rick Dondo's Family |
20 | Mehmel, Frederick Albert "Fritz" "Fred" | 15 Mar 1978 | Montreal, Quebec, Canada | I402146370686 | Rick Dondo's Family |
21 | O'Neil "O'Neill", Thomas | 5 Nov 1861 | Montreal, Quebec, Canada | I402251506356 | Rick Dondo's Family |
22 | Poliquin, "Philippe" Ernest Raoul | 1 Jun 1931 | Montreal, Quebec, Canada | I402511710463 | Rick Dondo's Family |
23 | Poliquin, Avila "Raoul" | 1 Jun 1891 | Montreal, Quebec, Canada | I402264119737 | Rick Dondo's Family |
24 | Poliquin, Avila "Raoul" | 1 Jun 1931 | Montreal, Quebec, Canada | I402264119737 | Rick Dondo's Family |
25 | Poliquin, G.G. | I402511886163 | Rick Dondo's Family | ||
26 | Poliquin, J.E. | I402511848983 | Rick Dondo's Family | ||
27 | Poliquin, J.A.A. | I402511710568 | Rick Dondo's Family | ||
28 | Renaud, R.C.R. | I402034836158 | Rick Dondo's Family | ||
29 | Savard, Séraphin "Thomas" | 1 Jun 1931 | Montreal, Quebec, Canada | I402122664792 | Rick Dondo's Family |
30 | Simard, Laura | 1 Jun 1931 | Montreal, Quebec, Canada | I402123316858 | Rick Dondo's Family |
31 | Sullivan, Eliza Ceceilia "Lyla" | 1974 | Montréal, Québec, Canada | I402108700239 | Rick Dondo's Family |
32 | Warnock, Rose | 5 Nov 1861 | Montreal, Quebec, Canada | I402049546208 | Rick Dondo's Family |
33 | Weinbender, Katharina "Katherine" "Katie" "Kay" | 1968 | Montréal, Québec, Canada | I402146485304 | Rick Dondo's Family |
34 | Willows, Fred | 1974 | Montréal, Québec, Canada | I402136292030 | Rick Dondo's Family |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Chartier dit Larose "Rose" / Godu "Godhue" "Kebil" | 1871 | Montréal, Québec, Canada | F5872 | Rick Dondo's Family |
2 | Dondo / Brionne "Brione" | Bef. 1953 | Montreal, Quebec, Canada | F5077 | Rick Dondo's Family |
3 | Durand / Jean | 10 Apr 1954 | Montreal, Quebec, Canada | F1864 | Rick Dondo's Family |
4 | Lafrance / Chagnon Dit Larose | 1920-1922 | Montréal, Quebec, Canada | F143 | Rick Dondo's Family |
5 | Lambert / Gagnon | 17 Nov. 1951 | Montreal, Quebec, Canada | F1181 | Rick Dondo's Family |
6 | Lesage / Lessard | 3 Mar 1921 | Montréal, Québec, Canada | F3457 | Rick Dondo's Family |
7 | Poliquin / Brionne "Brione" | 21 Apr 1925 | Montreal, Quebec, Canada | F5078 | Rick Dondo's Family |
8 | Teevens / Mohan | 1839 | Montréal, Quebec, Canada | F4173 | Rick Dondo's Family |
9 | Touchette / Larose | 23 Apr 1906 | Montréal, Québec, Canada | F7457 | Rick Dondo's Family |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Wueste / Mehmel | 1 Dec 1935 | Montréal, Quebec, Canada | F3403 | Rick Dondo's Family |