Rick Dondo's Family Tree
Middlechurch, RM of West St Paul, Manitoba, Canada
Tree: Rick Dondo's Family
Latitude: 49.9796590, Longitude: -97.0670050
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Formaniuk, Paulina "Pauline" "Polly" "Pearl" | 27 Jun 1921 | Middlechurch, RM of West St Paul, Manitoba, Canada | I402249387724 | Rick Dondo's Family |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ashton, Alice Maud | 22 Nov 1958 | Middlechurch, RM of West St Paul, Manitoba, Canada | I400166705688 | Rick Dondo's Family |
2 | Bodnariuk "Bodnaruk", Symeon "Simeon" "Samuel" "Sam" | 23 Oct 1943 | Middlechurch, RM of West St Paul, Manitoba, Canada | I402249733754 | Rick Dondo's Family |
3 | Cote, Dorothy Eunice | 25 Sep 2018 | Middlechurch, RM of West St Paul, Manitoba, Canada | I402371906870 | Rick Dondo's Family |
4 | Hauser, Adeline Stephanie | 17 Oct 2017 | Middlechurch, RM of West St Paul, Manitoba, Canada | I402433697868 | Rick Dondo's Family |
5 | Hnatchuck "Hnatiuk", William "Wasyl" "Bill" | 19 Jan 1987 | Middlechurch, RM of West St Paul, Manitoba, Canada | I402357411208 | Rick Dondo's Family |
6 | Machula, Cashmer | 13 Feb 2006 | Middlechurch, RM of West St Paul, Manitoba, Canada | I402054489541 | Rick Dondo's Family |
7 | Paluch, Jean "Jane" | 29 Aug 2010 | Middlechurch, RM of West St Paul, Manitoba, Canada | I402017036147 | Rick Dondo's Family |
8 | TBD-Smith, Dorothy Olive Mae | 28 Jan 2004 | Middlechurch, RM of West St Paul, Manitoba, Canada | I402433156505 | Rick Dondo's Family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Short, Susannah "Suzette" | 1870 | Middlechurch, RM of West St Paul, Manitoba, Canada | I402444864076 | Rick Dondo's Family |