Rick Dondo's Family Tree
Los Angeles, Los Angeles, California, USA
Tree: Rick Dondo's Family
Latitude: 34.0522342, Longitude: -118.2436849Tree: Shmigelski Family Quest
Latitude: 34.0522342, Longitude: -118.2436849
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bomalick, Richard Michael | 27 Feb 1942 | Los Angeles, Los Angeles, California, USA | I402047748759 | Rick Dondo's Family |
2 | Chapen, Gregory Vernon | 22 Nov 1942 | Los Angeles, Los Angeles, California, USA | I402065782974 | Rick Dondo's Family |
3 | Fountain, Thomas Leroy | 18 Nov 1929 | Los Angeles, Los Angeles, California, USA | I402047849786 | Rick Dondo's Family |
4 | Fountain-Clayshulte, Gloria Winifred | 16 Nov 1923 | Los Angeles, Los Angeles, California, USA | I402047849791 | Rick Dondo's Family |
5 | Fountain-Harris, Katherine Elizabeth | 21 Jul 1921 | Los Angeles, Los Angeles, California, USA | I402047848348 | Rick Dondo's Family |
6 | Fountain-Whitaker, M.M. | I402047849798 | Rick Dondo's Family | ||
7 | Johnson, Katherine | 5 May 1924 | Los Angeles, Los Angeles, California, USA | I402048698533 | Rick Dondo's Family |
8 | Peck, Mary Frances | 28 Jan 1913 | Los Angeles, Los Angeles, California, USA | I400164234798 | Rick Dondo's Family |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Askin, Mary Catherine Malina "Katie" | 1 Feb 1965 | Los Angeles, Los Angeles, California, USA | I402048684671 | Rick Dondo's Family |
2 | Bastine, Dora | 20 Dec 1993 | Los Angeles, Los Angeles, California, USA | I402394576118 | Rick Dondo's Family |
3 | Bomalick, Harry Alfred | 10 Sep 1982 | Los Angeles, Los Angeles, California, USA | I402047790713 | Rick Dondo's Family |
4 | Bomalick, Joseph James | 5 Aug 1975 | Los Angeles, Los Angeles, California, USA | I402047789269 | Rick Dondo's Family |
5 | Bomalick, Richard Michael | 10 Dec 2010 | Los Angeles, Los Angeles, California, USA | I402047748759 | Rick Dondo's Family |
6 | Carter, Ernest Russell | 30 Nov 1962 | Los Angeles, Los Angeles, California, USA | I402048009003 | Rick Dondo's Family |
7 | Dougherty "Doherty", Elizabeth "Lizzie" | 21 Aug 1968 | Los Angeles, Los Angeles, California, USA | I402047794385 | Rick Dondo's Family |
8 | Harris, Everett Charles Jr | 1 Feb 1948 | Los Angeles, Los Angeles, California, USA | I402047794389 | Rick Dondo's Family |
9 | Harris, Everett Charles Sr | 31 Jan 1960 | Los Angeles, Los Angeles, California, USA | I402047794384 | Rick Dondo's Family |
10 | Irland, Ezra Allen | 19 Sep 1934 | Los Angeles, Los Angeles, California, USA | I402047946025 | Rick Dondo's Family |
11 | Murray, Christina Mary "Christie" | 1937 | Los Angeles, Los Angeles, California, USA | I402121381709 | Rick Dondo's Family |
12 | Robb, William Gerald "Glenn" | 7 Nov 1978 | Los Angeles, Los Angeles, California, USA | I402055989296 | Rick Dondo's Family |
13 | Rollins, Willard | 23 Nov 1928 | Los Angeles, Los Angeles, California, USA | I402113539423 | Rick Dondo's Family |
14 | Salvail, Eugene Napoleon | 11 Dec 1955 | Los Angeles, Los Angeles, California, USA | I402218040796 | Rick Dondo's Family |
15 | Sullivan, James B | 24 Mar 1916 | Los Angeles, Los Angeles, California, USA | I402157785120 | Rick Dondo's Family |
16 | Zane-Austin-Briggs, Vera Edna | 24 Aug 1983 | Los Angeles, Los Angeles, California, USA | I402121356873 | Rick Dondo's Family |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Peck, Mary Frances | 24 Jun 1913 | Los Angeles, Los Angeles, California, USA | I400164234798 | Rick Dondo's Family |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bomalick, Richard Michael | 15 Dec 2010 | Los Angeles, Los Angeles, California, USA | I402047748759 | Rick Dondo's Family |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) | Departure | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dondo, Dr Mathurin-Marie "Marius" PhD | 21 Sep 1953 | Los Angeles, Los Angeles, California, USA | I400015138683 | Rick Dondo's Family |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Harris, Edward George | 20 Nov 1940 | Los Angeles, Los Angeles, California, USA | I402047794392 | Rick Dondo's Family |
Naturalization - Declaration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalization - Declaration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bomalick, George James | 14 Jun 1940 | Los Angeles, Los Angeles, California, USA | I402047748758 | Rick Dondo's Family |
2 | Romans "Romanowski" "Romanovski", Eugenia Marie "Jean" | 21 Oct 1939 | Los Angeles, Los Angeles, California, USA | I402047746085 | Rick Dondo's Family |
Naturalization - Petition
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization - Petition | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Romans "Romanowski" "Romanovski", Eugenia Marie "Jean" | 2 Jan 1942 | Los Angeles, Los Angeles, California, USA | I402047746085 | Rick Dondo's Family |
Residence
Matches 1 to 43 of 43
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bastine, Dora | 1950 | Los Angeles, Los Angeles, California, USA | I402394576118 | Rick Dondo's Family |
2 | Bomalick, George James | 1940 | Los Angeles, Los Angeles, California, USA | I402047748758 | Rick Dondo's Family |
3 | Bomalick, Joseph James | 1930 | Los Angeles, Los Angeles, California, USA | I402047789269 | Rick Dondo's Family |
4 | Bomalick, Joseph James | 28 Apr 1937 | Los Angeles, Los Angeles, California, USA | I402047789269 | Rick Dondo's Family |
5 | Bomalick, Joseph James | 1940 | Los Angeles, Los Angeles, California, USA | I402047789269 | Rick Dondo's Family |
6 | Bomalick, Richard Michael | 10 Dec 2010 | Los Angeles, Los Angeles, California, USA | I402047748759 | Rick Dondo's Family |
7 | Brant, Irving Edward | 1930 | Los Angeles, Los Angeles, California, USA | I402423329570 | Rick Dondo's Family |
8 | Bruce, Marie "Cecile" | 1930 | Los Angeles, Los Angeles, California, USA | I402423307908 | Rick Dondo's Family |
9 | Bruce, Marie "Cecile" | 1935 | Los Angeles, Los Angeles, California, USA | I402423307908 | Rick Dondo's Family |
10 | Bruce, Marie "Cecile" | 1940 | Los Angeles, Los Angeles, California, USA | I402423307908 | Rick Dondo's Family |
11 | Carter, Grace Idabell | 1922 | Los Angeles, Los Angeles, California, USA | I402048008796 | Rick Dondo's Family |
12 | Dossey, Sarah E | 1935 | Los Angeles, Los Angeles, California, USA | I402047849778 | Rick Dondo's Family |
13 | Dossey, Sarah E | 1940 | Los Angeles, Los Angeles, California, USA | I402047849778 | Rick Dondo's Family |
14 | Dougherty "Doherty", Elizabeth "Lizzie" | 1930 | Los Angeles, Los Angeles, California, USA | I402047794385 | Rick Dondo's Family |
15 | Dougherty "Doherty", Elizabeth "Lizzie" | 1940 | Los Angeles, Los Angeles, California, USA | I402047794385 | Rick Dondo's Family |
16 | Fountain, John Jennings A "Jack" | 1935 | Los Angeles, Los Angeles, California, USA | I402047848616 | Rick Dondo's Family |
17 | Fountain, John Jennings A "Jack" | 1940 | Los Angeles, Los Angeles, California, USA | I402047848616 | Rick Dondo's Family |
18 | Fountain, Thomas | 1940 | Los Angeles, Los Angeles, California, USA | I402047849797 | Rick Dondo's Family |
19 | Fountain-Clayshulte, Gloria Winifred | 1940 | Los Angeles, Los Angeles, California, USA | I402047849791 | Rick Dondo's Family |
20 | Fountain-Harris, Katherine Elizabeth | 1935 | Los Angeles, Los Angeles, California, USA | I402047848348 | Rick Dondo's Family |
21 | Fountain-Harris, Katherine Elizabeth | 1940 | Los Angeles, Los Angeles, California, USA | I402047848348 | Rick Dondo's Family |
22 | Fountain-Whitaker, M.M. | I402047849798 | Rick Dondo's Family | ||
23 | Fountain-Whitaker, M.M. | I402047849798 | Rick Dondo's Family | ||
24 | Harris, Edward George | 1930 | Los Angeles, Los Angeles, California, USA | I402047794392 | Rick Dondo's Family |
25 | Harris, Edward George | 1940 | Los Angeles, Los Angeles, California, USA | I402047794392 | Rick Dondo's Family |
26 | Harris, Everett Charles Jr | 1930 | Los Angeles, Los Angeles, California, USA | I402047794389 | Rick Dondo's Family |
27 | Harris, Everett Charles Sr | 1930 | Los Angeles, Los Angeles, California, USA | I402047794384 | Rick Dondo's Family |
28 | Harris, Everett Charles Jr | 1940 | Los Angeles, Los Angeles, California, USA | I402047794389 | Rick Dondo's Family |
29 | Harris, Everett Charles Sr | 1940 | Los Angeles, Los Angeles, California, USA | I402047794384 | Rick Dondo's Family |
30 | Harris, Mabel Ruth | 1930 | Los Angeles, Los Angeles, California, USA | I402047791367 | Rick Dondo's Family |
31 | Harris-Boone, Elizabeth | 1930 | Los Angeles, Los Angeles, California, USA | I402047794391 | Rick Dondo's Family |
32 | Irland, Phyllis Janett | 1956 | Los Angeles, Los Angeles, California, USA | I402047945497 | Rick Dondo's Family |
33 | Robb, William Gerald "Glenn" | 1950 | Los Angeles, Los Angeles, California, USA | I402055989296 | Rick Dondo's Family |
34 | Romans "Romanovski", George Joseph | 7 Sep 1939 | Los Angeles, Los Angeles, California, USA | I402047746086 | Rick Dondo's Family |
35 | Romans "Romanowski" "Romanovski", Eugenia Marie "Jean" | 1935 | Los Angeles, Los Angeles, California, USA | I402047746085 | Rick Dondo's Family |
36 | Romans "Romanowski" "Romanovski", Eugenia Marie "Jean" | 1940 | Los Angeles, Los Angeles, California, USA | I402047746085 | Rick Dondo's Family |
37 | Schultz, Albert Conrad | 1950 | Los Angeles, Los Angeles, California, USA | I402146488639 | Rick Dondo's Family |
38 | Shmigelsky, Anne | 15 Nov 1981 | Los Angeles, Los Angeles, California, USA | I172436692837 | Shmigelski Family Quest |
39 | Shmigelsky, Elsie Helen | 1950 | Los Angeles, Los Angeles, California, USA | I172439110092 | Shmigelski Family Quest |
40 | Shmigelsky, Elsie Helen | 15 Nov 1981 | Los Angeles, Los Angeles, California, USA | I172439110092 | Shmigelski Family Quest |
41 | Soltys, William "Walter" | 1950 | Los Angeles, Los Angeles, California, USA | I172439110135 | Shmigelski Family Quest |
42 | Soltys, William "Walter" | 15 Nov 1981 | Los Angeles, Los Angeles, California, USA | I172439110135 | Shmigelski Family Quest |
43 | Weinbender, Anna "Annie" | 1950 | Los Angeles, Los Angeles, California, USA | I402146485996 | Rick Dondo's Family |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin / Irland | 29 Jun 1934 | Los Angeles, Los Angeles, California, USA | F6681 | Rick Dondo's Family |
2 | Briggs / Lesh | F4294 | Rick Dondo's Family | ||
3 | Light / Steffner | F1133 | Rick Dondo's Family | ||
4 | Sullivan / Klowak | 10 Sep 1967 | Los Angeles, Los Angeles, California, USA | F5660 | Rick Dondo's Family |
5 | Wolchuk "Walchuk" / Rusanowski | F1416 | Rick Dondo's Family | ||
6 | Worobey / Karpow | 17 Jun 1967 | Los Angeles, Los Angeles, California, USA | F2133 | Rick Dondo's Family |