Rick Dondo's Family Tree
Los Angeles, California, USA
Tree: Rick Dondo's Family
Notes:
Married (Spouse Unknown)
Matches 1 to 1 of 1
Last Name, Given Name(s) | Married (Spouse Unknown) | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johnson, Katherine | 5 Aug 1961 | Los Angeles, California, USA | I402048698533 | Rick Dondo's Family |
Naturalization - Declaration
Matches 1 to 3 of 3
Last Name, Given Name(s) | Naturalization - Declaration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Romanowski "Romans", Michael Antonov "Mike" "Mack" | 25 Feb 1924 | Los Angeles, California, USA | I402046749316 | Rick Dondo's Family |
2 | Romanowski "Romans", Michael Antonov "Mike" "Mack" | 25 Feb 1939 | Los Angeles, California, USA | I402046749316 | Rick Dondo's Family |
3 | Romanowski "Romans", Michael Antonov "Mike" "Mack" | 1942 | Los Angeles, California, USA | I402046749316 | Rick Dondo's Family |
Naturalization - Petition
Matches 1 to 3 of 3
Last Name, Given Name(s) | Naturalization - Petition | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Romanowski "Romans", Michael Antonov "Mike" "Mack" | 13 Aug 1941 | Los Angeles, California, USA | I402046749316 | Rick Dondo's Family |
2 | Tyszkowski, Emilija "Emily" "Minnie" | 1942 | Los Angeles, California, USA | I402046748673 | Rick Dondo's Family |
3 | Weinbender, Irene | 22 Sep 1960 | Los Angeles, California, USA | I402288599100 | Rick Dondo's Family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Delfosse, Léon Ernest Joseph | 1958 | Los Angeles, California, USA | I400156542444 | Rick Dondo's Family |