Rick Dondo's Family Tree
Lockport, RM of St Andrews, Manitoba, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 50.0821080, Longitude: -96.9423210
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cheslock, Michalena "Lena" "Mary" | 7 Nov 1907 | Lockport, RM of St Andrews, Manitoba, Canada | I402244946434 | Rick Dondo's Family |
2 | Cheslock "Chislock", Antoni "Anthony" "Tony" | 15 May 1906 | Lockport, RM of St Andrews, Manitoba, Canada | I402358266048 | Rick Dondo's Family |
3 | Cheslock "Chislock", Stefan "Steven "Steve" | 26 Dec 1910 | Lockport, RM of St Andrews, Manitoba, Canada | I402358266049 | Rick Dondo's Family |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cheslock "Chislock", Antoni "Anthony" "Tony" | 1966 | Lockport, RM of St Andrews, Manitoba, Canada | I402358266048 | Rick Dondo's Family |
2 | Cheslock "Chislock", Josuf "Joe" | Lockport, RM of St Andrews, Manitoba, Canada | I402358266046 | Rick Dondo's Family | |
3 | Cheslock "Chislock", Stefan "Steven "Steve" | 17 Mar 1970 | Lockport, RM of St Andrews, Manitoba, Canada | I402358266049 | Rick Dondo's Family |
4 | Szweczuk, Anna | 14 Jan 1940 | Lockport, RM of St Andrews, Manitoba, Canada | I402361554393 | Rick Dondo's Family |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chizick "Czyzyk", Henry Andrew | 1949 | Lockport, RM of St Andrews, Manitoba, Canada | I402249733585 | Rick Dondo's Family |
2 | Russin, E. | I400083947307 | Rick Dondo's Family |