Rick Dondo's Family Tree
Lac du Bonnet, Manitoba, Canada
Tree: Rick Dondo's Family
Latitude: 50.2509344, Longitude: -96.0618550
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 May 1924 | I402396745181 | Rick Dondo's Family | |
| 2 | 20 Aug 1909 | I402248999417 | Rick Dondo's Family |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Nov 1960 | I402021967042 | Rick Dondo's Family | |
| 2 | 5 Jan 2008 | I402021967046 | Rick Dondo's Family | |
| 3 | 19 Dec 1923 | I402581284782 | Rick Dondo's Family | |
| 4 | 27 Sep 2015 | I402108663218 | Rick Dondo's Family | |
| 5 | 31 Oct 2017 | I402083187261 | Rick Dondo's Family | |
| 6 | 6 Jan 2014 | I402129454799 | Rick Dondo's Family | |
| 7 | 9 Sep 1928 | I402248961871 | Rick Dondo's Family |
Funeral
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Funeral |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jan 2008 | I402021967046 | Rick Dondo's Family | |
| 2 | 4 Oct 2015 | I402108663218 | Rick Dondo's Family |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1995 1996 1997 1998 1999 2000 2001 2002 | I402404292358 | Rick Dondo's Family | |
| 2 | I402404292814 | Rick Dondo's Family | ||
| 3 | Sep 2015 | I402108663218 | Rick Dondo's Family | |
| 4 | 1972 | I402064450328 | Rick Dondo's Family | |
| 5 | 1995 1996 1997 1998 1999 2000 2001 2002 | I402083187261 | Rick Dondo's Family | |
| 6 | 1997 1998 1999 2000 2001 2002 | I402129454799 | Rick Dondo's Family |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gauthier / Lussier | 7 Sep 1963 | F3643 | Rick Dondo's Family |
| 2 | Stupak / Chalupa | 1 Jan 1906 | F6355 | Rick Dondo's Family |
