Rick Dondo's Family Tree
Kingston, Frontenac, Ontario, Canada
Tree: Rick Dondo's Family
Latitude: 44.2311717, Longitude: -76.4859544
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | O'Sullivan "Sullivan", James Sr | 1857 | Kingston, Frontenac, Ontario, Canada | I402034453899 | Rick Dondo's Family |
2 | O'Sullivan "Sullivan", John Joseph | Feb 1884 | Kingston, Frontenac, Ontario, Canada | I402034453903 | Rick Dondo's Family |
3 | Skeggs, Frederick James | 29 Jun 1914 | Kingston, Frontenac, Ontario, Canada | I402357728635 | Rick Dondo's Family |
4 | Smith, Mary Ann | 1851 | Kingston, Frontenac, Ontario, Canada | I402034453901 | Rick Dondo's Family |
5 | Sullivan "O'Sullivan", Mary "Loretto" | 29 Dec 1892 | Kingston, Frontenac, Ontario, Canada | I402034453646 | Rick Dondo's Family |
6 | Thomson, D. | I402036193991 | Rick Dondo's Family |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dewar-Fair, Gordon Campbell MD | 26 Mar 1940 | Kingston, Frontenac, Ontario, Canada | I402050518542 | Rick Dondo's Family |
2 | Pignal, Pascal J H (Major (Ret.) ) | 21 Mar 2014 | Kingston, Frontenac, Ontario, Canada | I402332426161 | Rick Dondo's Family |
3 | Warnock, Monsignor Joseph Thomas | 29 Dec 1969 | Kingston, Frontenac, Ontario, Canada | I402049390895 | Rick Dondo's Family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Skeggs, Frederick James | 1 Jun 1921 | Kingston, Frontenac, Ontario, Canada | I402357728635 | Rick Dondo's Family |