Rick Dondo's Family Tree
Kelowna, Central Okanagan Regional District, British Columbia, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 49.8879519, Longitude: -119.4960106
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wright, N. | I400083096245 | Rick Dondo's Family |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chammartin, Antoinette "Tony" | 4 Nov 1998 | Kelowna, Central Okanagan Regional District, British Columbia, Canada | I402332812843 | Rick Dondo's Family |
2 | Daniel, Sandra "Gail" | 19 Nov 2009 | Kelowna, Central Okanagan Regional District, British Columbia, Canada | I402531125710 | Rick Dondo's Family |
3 | Gautron, Albert Joseph Frederic | 28 Feb 1995 | Kelowna, Central Okanagan Regional District, British Columbia, Canada | I402267573666 | Rick Dondo's Family |
4 | Leverrier, Yvonne A | 9 May 2012 | Kelowna, Central Okanagan Regional District, British Columbia, Canada | I402333036371 | Rick Dondo's Family |
5 | Manchulenko, Maneli "Emmanuel" "Mac" | 3 Mar 1996 | Kelowna, Central Okanagan Regional District, British Columbia, Canada | I402133064168 | Rick Dondo's Family |
6 | McLean, Elizabeth Georgina "Jean" | 9 Sep 1989 | Kelowna, Central Okanagan Regional District, British Columbia, Canada | I402531420605 | Rick Dondo's Family |
7 | Monney, Angèle | 19 Jul 1981 | Kelowna, Central Okanagan Regional District, British Columbia, Canada | I402332655776 | Rick Dondo's Family |
8 | Richard, Francis Joseph “Frank” | 5 Nov 1980 | Kelowna, Central Okanagan Regional District, British Columbia, Canada | I402541037808 | Rick Dondo's Family |
9 | Wanlin, Helene Marie Blanche | 14 Jul 2001 | Kelowna, Central Okanagan Regional District, British Columbia, Canada | I402141053234 | Rick Dondo's Family |
10 | Wazny "Wasney", Klorka "Gloria" "Clara" | 27 Oct 2001 | Kelowna, Central Okanagan Regional District, British Columbia, Canada | I402259345463 | Rick Dondo's Family |
Cremated
Matches 1 to 3 of 3
Last Name, Given Name(s) | Cremated | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Manchulenko, Maneli "Emmanuel" "Mac" | Aft. 3 Mar 1996 | Kelowna, Central Okanagan Regional District, British Columbia, Canada | I402133064168 | Rick Dondo's Family |
2 | Murray, Norman | 4 Oct 2000 | Kelowna, Central Okanagan Regional District, British Columbia, Canada | I402065662984 | Rick Dondo's Family |
3 | Stolar "Stoliar", Olga "Alice" | Aft. 12 Jun 1998 | Kelowna, Central Okanagan Regional District, British Columbia, Canada | I402249335077 | Rick Dondo's Family |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Binette, E.G. Jr | I402090516557 | Rick Dondo's Family | ||
2 | Daniel, Sandra "Gail" | 1998 1999 | Kelowna, Central Okanagan Regional District, British Columbia, Canada | I402531125710 | Rick Dondo's Family |
3 | Dondo, J.M. | I400015140381 | Rick Dondo's Family | ||
4 | Dondo, J.M. | I400015140381 | Rick Dondo's Family |
Web Address
Matches 1 to 1 of 1
Last Name, Given Name(s) | Web Address | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dondo, J.M. | I400015140381 | Rick Dondo's Family |