Rick Dondo's Family Tree
Inwood, Manitoba, Canada
Tree: Rick Dondo's Family
Notes:
City/Town : Latitude: 50.5070250, Longitude: -97.4975110
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Sep 1924 | I400164688206 | Rick Dondo's Family | |
| 2 | 4 Sep 1914 | I402197803509 | Rick Dondo's Family | |
| 3 | 26 Aug 1932 | I402063785482 | Rick Dondo's Family | |
| 4 | 15 Aug 1934 | I402063785481 | Rick Dondo's Family | |
| 5 | 1926 | I402261529544 | Rick Dondo's Family | |
| 6 | 1928 | I402261529542 | Rick Dondo's Family | |
| 7 | 31 Jan 1906 | I402033542117 | Rick Dondo's Family |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 May 1997 | I402419333428 | Rick Dondo's Family | |
| 2 | 5 Nov 2006 | I402199469739 | Rick Dondo's Family |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sep 1906 | I402033542117 | Rick Dondo's Family |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1949 | I400164685962 | Rick Dondo's Family | |
| 2 | 1995 1996 1997 1998 1999 2000 2001 2002 | I400166063715 | Rick Dondo's Family | |
| 3 | 1958 | I400166063767 | Rick Dondo's Family | |
| 4 | 1974 | I400166063767 | Rick Dondo's Family | |
| 5 | 1995 1996 1997 1998 1999 2000 2001 2002 | I400166063767 | Rick Dondo's Family | |
| 6 | 1995 1996 1997 1998 1999 2000 2001 | I402197807527 | Rick Dondo's Family |
