Rick Dondo's Family Tree
Heeley, Yorkshire, England
Tree: Rick Dondo's Family
Latitude: 54.2190608, Longitude: -1.7691734
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1854 | I400158950069 | Rick Dondo's Family |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1891 | I400158950282 | Rick Dondo's Family | |
| 2 | 1901 | I400158950282 | Rick Dondo's Family | |
| 3 | 1891 | I400158950279 | Rick Dondo's Family | |
| 4 | 1901 | I400158950279 | Rick Dondo's Family | |
| 5 | 1891 | I400158950276 | Rick Dondo's Family | |
| 6 | 1891 | I400158950278 | Rick Dondo's Family | |
| 7 | 1891 | I400154625726 | Rick Dondo's Family | |
| 8 | 1901 | I400154625726 | Rick Dondo's Family | |
| 9 | 1901 | I400158950071 | Rick Dondo's Family | |
| 10 | 1891 | I400158950281 | Rick Dondo's Family | |
| 11 | 1901 | I400158950281 | Rick Dondo's Family | |
| 12 | 1891 | I400158950069 | Rick Dondo's Family | |
| 13 | 1901 | I400158950069 | Rick Dondo's Family | |
| 14 | 1891 | I400158950070 | Rick Dondo's Family | |
| 15 | 1901 | I400158950070 | Rick Dondo's Family |
