Rick Dondo's Family Tree
Hazelglen, RM of Springfield, Manitoba, Canada
Tree: Rick Dondo's Family
Notes:
The surrounding municipality was named for an open spring of water on the homestead of a Mr. Forbes.
Source: Manitoba Historical Society.
City/Town : Latitude: 50.0178581, Longitude: -96.6444038
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 June 1931 | I402050069585 | Rick Dondo's Family | |
| 2 | 12 Sep 1914 | I402050092344 | Rick Dondo's Family | |
| 3 | 7 Apr 1928 | I402050069587 | Rick Dondo's Family | |
| 4 | 28 Feb 1925 | I402050069580 | Rick Dondo's Family | |
| 5 | 1922 | I402050069575 | Rick Dondo's Family | |
| 6 | 8 Aug 1933 | I402050069582 | Rick Dondo's Family | |
| 7 | 5 May 1910 | I402050092337 | Rick Dondo's Family | |
| 8 | 28 Apr 1921 | I402050069573 | Rick Dondo's Family | |
| 9 | 7 Sep 1929 | I402050069589 | Rick Dondo's Family | |
| 10 | 21 Jul 1912 | I402050092341 | Rick Dondo's Family | |
| 11 | 10 Nov 1923 | I402050069577 | Rick Dondo's Family | |
| 12 | 15 Oct 1923 | I402064479672 | Rick Dondo's Family |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1922 | I402050069575 | Rick Dondo's Family | |
| 2 | 5 Aug 1925 | I402050092301 | Rick Dondo's Family |
