Rick Dondo's Family Tree
Halifax, Halifax, Nova Scotia, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 44.6475811, Longitude: -63.5727683
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pulsifer, D.J. | I402158246321 | Rick Dondo's Family |
Arrival
Matches 1 to 50 of 269
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Amory, Henriette | 19 Mar 1893 | Halifax, Halifax, Nova Scotia, Canada | I402124567823 | Rick Dondo's Family |
2 | Baran, Iwan "John" | 30 Apr 1905 | Halifax, Halifax, Nova Scotia, Canada | I402255666659 | Rick Dondo's Family |
3 | Barchuk "Barczuk", Jozef "Joseph" | 26 Jun 1901 | Halifax, Halifax, Nova Scotia, Canada | I400164685960 | Rick Dondo's Family |
4 | Barczuk "Barchuk", Kazimier"Kazimir" "Rasmer" | Abt. 26 Jun 1901 | Halifax, Halifax, Nova Scotia, Canada | I400164685962 | Rick Dondo's Family |
5 | Barczuk "Barchuk" "Barezuk" "Borchuk", Karol Erik | 26 Jun 1901 | Halifax, Halifax, Nova Scotia, Canada | I400164684620 | Rick Dondo's Family |
6 | Basler, Jacob "Jack" | Abt. 31 May 1900 | Halifax, Halifax, Nova Scotia, Canada | I402136300385 | Rick Dondo's Family |
7 | Bazyk "Bozyk" "Bisyk" "Bejzyk", Iwan "John" | Abt. 20 May 1913 | Halifax, Halifax, Nova Scotia, Canada | I400152463927 | Rick Dondo's Family |
8 | Bibault, Emmanuel Joseph | 5 Apr 1891 | Halifax, Halifax, Nova Scotia, Canada | I402081082429 | Rick Dondo's Family |
9 | Biluk, Hanka "Annie" | Abt. 6 Jul 1902 | Halifax, Halifax, Nova Scotia, Canada | I402144157129 | Rick Dondo's Family |
10 | Bisyk "Bezyk" "Bisak", Styfan "Stefan" | 13 Jun 1902 | Halifax, Halifax, Nova Scotia, Canada | I400160067962 | Rick Dondo's Family |
11 | Bonnefoy, Maurice Augustin "Auguste" | Abt. 26 Mar 1891 | Halifax, Halifax, Nova Scotia, Canada | I402215000807 | Rick Dondo's Family |
12 | Boutte, Marie Louise | 7 Apr 1914 | Halifax, Halifax, Nova Scotia, Canada | I402060771574 | Rick Dondo's Family |
13 | Bouzerand "Bouzerans" "Bouzeran", Jean | 25 Mar 1891 | Halifax, Halifax, Nova Scotia, Canada | I402307970605 | Rick Dondo's Family |
14 | Budzinski "Budzynski" "Budzinsky", Peter | Abt. 27 Apr 1905 | Halifax, Halifax, Nova Scotia, Canada | I402053288115 | Rick Dondo's Family |
15 | Bukoski, Stanislaus "Stanley" | Abt. 8 May 1899 | Halifax, Halifax, Nova Scotia, Canada | I402031147653 | Rick Dondo's Family |
16 | Bukowski, Antoni | Abt. 8 May 1899 | Halifax, Halifax, Nova Scotia, Canada | I402031147654 | Rick Dondo's Family |
17 | Bukowski, Antoni | 14 Mar 1926 | Halifax, Halifax, Nova Scotia, Canada | I402031147654 | Rick Dondo's Family |
18 | Bukowski, Josepha "Josiea" "Josephine" "Jessie" | Abt. 8 May 1899 | Halifax, Halifax, Nova Scotia, Canada | I402030732372 | Rick Dondo's Family |
19 | Bukowski, Karoline "Caroline" "Carolina" | Abt. 8 May 1899 | Halifax, Halifax, Nova Scotia, Canada | I402031161555 | Rick Dondo's Family |
20 | Bukowski, Michal B "Michael" | Abt. 24 May 1899 | Halifax, Halifax, Nova Scotia, Canada | I402031147648 | Rick Dondo's Family |
21 | Bukowski, Voicozak Wojciech Adalbert "William" | Abt. 8 May 1899 | Halifax, Halifax, Nova Scotia, Canada | I402031147652 | Rick Dondo's Family |
22 | Bukowski, Zuzanna "Susanna" "Rose" "Rosia" | 18 May 1900 | Halifax, Halifax, Nova Scotia, Canada | I402004002056 | Rick Dondo's Family |
23 | Bytheway, Eva | 29 Mar 1925 | Halifax, Halifax, Nova Scotia, Canada | I402537050751 | Rick Dondo's Family |
24 | Cartwright, Frederick "Fred" "Pop" | 21 Jul 1917 | Halifax, Halifax, Nova Scotia, Canada | I402442846842 | Rick Dondo's Family |
25 | Chanel, Eugene | 13 Apr 1890 | Halifax, Halifax, Nova Scotia, Canada | I402364435021 | Rick Dondo's Family |
26 | Cheop "Czop" "Chop", Martinus "Marcin" "Martin" Jr | 18 May 1900 | Halifax, Halifax, Nova Scotia, Canada | I402004001684 | Rick Dondo's Family |
27 | Chupka, Jacoba "Jacob" "Charlie" | 8 Jun 1904 | Halifax, Halifax, Nova Scotia, Canada | I402321643214 | Rick Dondo's Family |
28 | Chupka "Cuipka" "Ciupka" "Chiupka", Wasyl | 8 Jun 1904 | Halifax, Halifax, Nova Scotia, Canada | I402146035024 | Rick Dondo's Family |
29 | Chwaliboga "Wylieboga", Warwara "Barbara" | Abt. 4 Jul 1898 | Halifax, Halifax, Nova Scotia, Canada | I402042724774 | Rick Dondo's Family |
30 | Collet "Gilbert-Collet", Clément Pierre | 9 Apr 1908 | Halifax, Halifax, Nova Scotia, Canada | I402260370077 | Rick Dondo's Family |
31 | Colliard, Alfred Joseph | Abt. 27 Apr 1893 | Halifax, Halifax, Nova Scotia, Canada | I402332883831 | Rick Dondo's Family |
32 | Colliard, Sister Marie Adelard Alice | Abt. 25 Apr 1893 | Halifax, Halifax, Nova Scotia, Canada | I402332884548 | Rick Dondo's Family |
33 | Cuffe, Henry Alexander "Harry" | 21 Mar 1918 | Halifax, Halifax, Nova Scotia, Canada | I402158245655 | Rick Dondo's Family |
34 | Czepilski, Victoria | 27 May 1903 | Halifax, Halifax, Nova Scotia, Canada | I402035863073 | Rick Dondo's Family |
35 | Czepilski "Chipelski", Annie "Agnes" | 27 May 1903 | Halifax, Halifax, Nova Scotia, Canada | I402035859607 | Rick Dondo's Family |
36 | Czepilski "Chipelski", Michal "Michael" | Abt. 27 May 1903 | Halifax, Halifax, Nova Scotia, Canada | I402035863066 | Rick Dondo's Family |
37 | Czop, Rozalia "Rosalia" | 5 May 1903 | Halifax, Halifax, Nova Scotia, Canada | I402004000369 | Rick Dondo's Family |
38 | Czop "Chop" "Cheop" "Czopp", Julia Agnes "MS" | 18 May 1900 | Halifax, Halifax, Nova Scotia, Canada | I402004002055 | Rick Dondo's Family |
39 | Czop "Chopp" "Cyep", Stanislaus "Stanley" | 5 May 1903 | Halifax, Halifax, Nova Scotia, Canada | I400163191936 | Rick Dondo's Family |
40 | Czop "Czopp" "Cyep", Joannes "Jan" "John" | 5 May 1903 | Halifax, Halifax, Nova Scotia, Canada | I400163192274 | Rick Dondo's Family |
41 | Czorny, Katharina "Catharina" | 5 May 1903 | Halifax, Halifax, Nova Scotia, Canada | I402257163982 | Rick Dondo's Family |
42 | Dacquay, Louis Marie | 2 Apr 1905 | Halifax, Halifax, Nova Scotia, Canada | I402218238773 | Rick Dondo's Family |
43 | Dacquay, Louis Marie | 26 Mar 1927 | Halifax, Halifax, Nova Scotia, Canada | I402006747973 | Rick Dondo's Family |
44 | Dacquay, Pierre Mathurin Marie "Peter" | 26 Mar 1927 | Halifax, Halifax, Nova Scotia, Canada | I402006754482 | Rick Dondo's Family |
45 | Danais, Theophile Joseph Jean Francois | 21 Feb 1907 | Halifax, Halifax, Nova Scotia, Canada | I402006799358 | Rick Dondo's Family |
46 | Dola, Katerina "Catharina "Kattie" "Kate" "Kaska" | Abt. 27 Apr 1898 | Halifax, Halifax, Nova Scotia, Canada | I402395414261 | Rick Dondo's Family |
47 | Dombrus (Dombrosg), Magdalena "Magdalene" "Maggie" "Morta" | 1898 | Halifax, Halifax, Nova Scotia, Canada | I402051407382 | Rick Dondo's Family |
48 | Dondo, Jacques "Jack" | 13 Apr 1906 | Halifax, Halifax, Nova Scotia, Canada | I402077764053 | Rick Dondo's Family |
49 | Dondo, Jacques Marie "Jack" | 2 Apr 1905 | Halifax, Halifax, Nova Scotia, Canada | I400015138689 | Rick Dondo's Family |
50 | Dondo, Jean-Marie "John" | 15 Mar 1914 | Halifax, Halifax, Nova Scotia, Canada | I402077763528 | Rick Dondo's Family |
Departure
Matches 1 to 2 of 2
Last Name, Given Name(s) | Departure | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dandy, William Edward "Ted" | Abt. 9 Sep 1945 | Halifax, Halifax, Nova Scotia, Canada | I402272409770 | Rick Dondo's Family |
2 | Tyszkowski, Jan "John" | Jan 1906 | Halifax, Halifax, Nova Scotia, Canada | I400155469089 | Rick Dondo's Family |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Keith / Jacques | 2 Feb 1944 | Halifax, Halifax, Nova Scotia, Canada | F5371 | Rick Dondo's Family |