Rick Dondo's Family Tree
Glasgow, Lanarkshire, Scotland
Tree: Rick Dondo's Family
Latitude: 55.8642370, Longitude: -4.2518060
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barbour, John | Abt. 1859 | Glasgow, Lanarkshire, Scotland | I402158263758 | Rick Dondo's Family |
2 | Barbour, Margaret Weir | Abt. 1878 | Glasgow, Lanarkshire, Scotland | I402158218825 | Rick Dondo's Family |
3 | Barr, Delina "Ann" | 5 Jan 1928 | Glasgow, Lanarkshire, Scotland | I402566234816 | Rick Dondo's Family |
4 | Crawford, Jane | Abt. 1899 | Glasgow, Lanarkshire, Scotland | I402121779407 | Rick Dondo's Family |
5 | Fletcher, Catherine | Abt. 1842 | Glasgow, Lanarkshire, Scotland | I402158221092 | Rick Dondo's Family |
6 | Latto, William | Abt. 1876 | Glasgow, Lanarkshire, Scotland | I402059182436 | Rick Dondo's Family |
7 | Macdonald, James Adam | 19 Apr 1918 | Glasgow, Lanarkshire, Scotland | I402512332336 | Rick Dondo's Family |
8 | McKerrow, Dougald Fletcher | Abt. 1880 | Glasgow, Lanarkshire, Scotland | I402158218823 | Rick Dondo's Family |
9 | McRobert, Margaret | Abt. 1921 | Glasgow, Lanarkshire, Scotland | I402423291969 | Rick Dondo's Family |
10 | Munro, Charlotte | Abt. 1860 | Glasgow, Lanarkshire, Scotland | I402158263761 | Rick Dondo's Family |
11 | Murie, Forrest Stevenson | 30 Nov 1882 | Glasgow, Lanarkshire, Scotland | I402120438078 | Rick Dondo's Family |
12 | Murie, Jean Clark "Jeannie" | Abt. 1924 | Glasgow, Lanarkshire, Scotland | I402120486276 | Rick Dondo's Family |
13 | Sweeny, Catherine C | Abt. 1852 | Glasgow, Lanarkshire, Scotland | I402380926914 | Rick Dondo's Family |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gillespie, Robert | 11 Mar 1931 | Glasgow, Lanarkshire, Scotland | I402531424510 | Rick Dondo's Family |
2 | McKerrow, James | 1886 | Glasgow, Lanarkshire, Scotland | I402158252579 | Rick Dondo's Family |
3 | Sutherland "King", Donald Gordon | 4 Jan 1970 | Glasgow, Lanarkshire, Scotland | I402146186641 | Rick Dondo's Family |
4 | Wyllie "Wylie", Marion | 18 Apr 1869 | Glasgow, Lanarkshire, Scotland | I402158252581 | Rick Dondo's Family |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dover, Susan "Susannah" | 28 Oct 1915 | Glasgow, Lanarkshire, Scotland | I402443074839 | Rick Dondo's Family |
Departure
Matches 1 to 8 of 8
Last Name, Given Name(s) | Departure | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Lucy | Abt. 16 May 1911 | Glasgow, Lanarkshire, Scotland | I400166705689 | Rick Dondo's Family |
2 | Crighton, Henry "Harry" | 19 Apr 1929 | Glasgow, Lanarkshire, Scotland | I402251688099 | Rick Dondo's Family |
3 | Guðmundsson-Nordal, Friðrik Eyfjörð "Fridrik" "Exfjord" "Gudmundsson" "Frederik" "Fred" | 15 Jul 1904 | Glasgow, Lanarkshire, Scotland | I402147231722 | Rick Dondo's Family |
4 | Moran, Keith Campbell Robb | Abt. 30 Apr 1907 | Glasgow, Lanarkshire, Scotland | I402380963696 | Rick Dondo's Family |
5 | Murray, Annie Bella "Annabelle" "Anne" | 20 Mar 1915 | Glasgow, Lanarkshire, Scotland | I402065663028 | Rick Dondo's Family |
6 | Paterson "Patterson", Henry | Abt. 21 Apr 1911 | Glasgow, Lanarkshire, Scotland | I402245929525 | Rick Dondo's Family |
7 | Smillie, Catherine Goldsmith | 21 Oct 1919 | Glasgow, Lanarkshire, Scotland | I402245601785 | Rick Dondo's Family |
8 | Stephen, Henrietta | Abt. 11 Mar 1904 | Glasgow, Lanarkshire, Scotland | I402050690681 | Rick Dondo's Family |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gray / Mitchell | F6581 | Rick Dondo's Family | ||
2 | MacDonald "McDonald" / Adam | 8 Dec 1915 | Glasgow, Lanarkshire, Scotland | F8257 | Rick Dondo's Family |
3 | Symons / Baker | 3 Jun 1904 | Glasgow, Lanarkshire, Scotland | F7174 | Rick Dondo's Family |