Rick Dondo's Family Tree
Gimli, North Interlake Census Division, Manitoba, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 50.6320809, Longitude: -96.9886746
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Asher, Cameron Eric | 14 Nov 1956 | Gimli, North Interlake Census Division, Manitoba, Canada | I400166797056 | Rick Dondo's Family |
2 | Besyk, Arnold | 23 Dec 1950 | Gimli, North Interlake Census Division, Manitoba, Canada | I400170066346 | Rick Dondo's Family |
3 | Pakulak, Peter Leon | 10 Jun 1942 | Gimli, North Interlake Census Division, Manitoba, Canada | I402131806823 | Rick Dondo's Family |
4 | Wolchuk, Vivian Joanne "Viv" | 1952 | Gimli, North Interlake Census Division, Manitoba, Canada | I402116889495 | Rick Dondo's Family |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Marcina, Peter | 16 Jul 1988 | Gimli, North Interlake Census Division, Manitoba, Canada | I402047718581 | Rick Dondo's Family |
2 | Peiluck, Tony | 14 Jun 2008 | Gimli, North Interlake Census Division, Manitoba, Canada | I402043134758 | Rick Dondo's Family |
3 | Pemkowski, Rosia "Rose" | 21 Oct 2009 | Gimli, North Interlake Census Division, Manitoba, Canada | I402131806551 | Rick Dondo's Family |
4 | Synkarczyn, Marian "Murray" | 23 Feb 2001 | Gimli, North Interlake Census Division, Manitoba, Canada | I402116733687 | Rick Dondo's Family |
5 | Tyszkowski, Helena "Helen" | 21 Jul 2008 | Gimli, North Interlake Census Division, Manitoba, Canada | I400081037850 | Rick Dondo's Family |
6 | Zabudney, Carl | 5 July 2017 | Gimli, North Interlake Census Division, Manitoba, Canada | I402029908107 | Rick Dondo's Family |
Cremated
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cremated | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boycun "Boitson", Stephen "Steve" | Aft. 4 Dec 2005 | Gimli, North Interlake Census Division, Manitoba, Canada | I402113244303 | Rick Dondo's Family |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dern, Karl | 12 Feb 1970 | Gimli, North Interlake Census Division, Manitoba, Canada | I402052448084 | Rick Dondo's Family |
Funeral
Matches 1 to 2 of 2
Last Name, Given Name(s) | Funeral | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Asher, Florence Louise "Mickey" | 28 Dec 2002 | Gimli, North Interlake Census Division, Manitoba, Canada | I400166704542 | Rick Dondo's Family |
2 | Boycun "Boitson", Stephen "Steve" | 8 Dec 2005 | Gimli, North Interlake Census Division, Manitoba, Canada | I402113244303 | Rick Dondo's Family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Zabudney, Carl | Bef. 5 Jul 2017 | Gimli, North Interlake Census Division, Manitoba, Canada | I402029908107 | Rick Dondo's Family |