Rick Dondo's Family Tree
Fayal, Azores, Portugal
Tree: Rick Dondo's Family
Latitude: 38.5912552, Longitude: -28.6964752
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pereira, Fausto Morton | 7 Apr 1906 | Fayal, Azores, Portugal | I402004313626 | Rick Dondo's Family |
2 | Pereira, Maria R | 5 Jan 1899 | Fayal, Azores, Portugal | I402004562304 | Rick Dondo's Family |
3 | TBD-Periera, Olympia Baptista Stephana S | 23 Dec 1883 | Fayal, Azores, Portugal | I402004313624 | Rick Dondo's Family |
Departure
Matches 1 to 4 of 4
Last Name, Given Name(s) | Departure | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pereira, Fausto Morton | May 1908 | Fayal, Azores, Portugal | I402004313626 | Rick Dondo's Family |
2 | Pereira, Maria R | May 1908 | Fayal, Azores, Portugal | I402004562304 | Rick Dondo's Family |
3 | Perriera, Pvt Francisco Baptista "Frank" | May 1908 | Fayal, Azores, Portugal | I402004562306 | Rick Dondo's Family |
4 | TBD-Periera, Olympia Baptista Stephana S | May 1908 | Fayal, Azores, Portugal | I402004313624 | Rick Dondo's Family |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baptista, F.S. | I402004573082 | Rick Dondo's Family | ||
2 | Pereira, Fausto Morton | May 1908 | Fayal, Azores, Portugal | I402004313626 | Rick Dondo's Family |
3 | Pereira, Maria R | May 1908 | Fayal, Azores, Portugal | I402004562304 | Rick Dondo's Family |
4 | Perriera, Pvt Francisco Baptista "Frank" | May 1908 | Fayal, Azores, Portugal | I402004562306 | Rick Dondo's Family |
5 | TBD-Periera, Olympia Baptista Stephana S | May 1908 | Fayal, Azores, Portugal | I402004313624 | Rick Dondo's Family |