Rick Dondo's Family Tree
Emerson, Manitoba, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 49.0055520, Longitude: -97.2078219
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bradley, John Joseph | 6 May 1882 | Emerson, Manitoba, Canada | I402139349349 | Rick Dondo's Family |
2 | Bushie "Bushy", Hazel May | 8 Nov 1928 | Emerson, Manitoba, Canada | I402303894342 | Rick Dondo's Family |
3 | Holtz, Elsa Margaret | 1 Mar 1912 | Emerson, Manitoba, Canada | I402130698378 | Rick Dondo's Family |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Graboski, Josef "Joseph" | 3 Feb 1978 | Emerson, Manitoba, Canada | I402007175479 | Rick Dondo's Family |
2 | Graboski, Leonard Xavier | 5 May 1980 | Emerson, Manitoba, Canada | I402007176793 | Rick Dondo's Family |
Arrival
Matches 1 to 3 of 3
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Magnard, Christian Nicholas | 23 Mar 1926 | Emerson, Manitoba, Canada | I402440415710 | Rick Dondo's Family |
2 | Magnard, Robert Marie Etienne | 23 Mar 1926 | Emerson, Manitoba, Canada | I402440413978 | Rick Dondo's Family |
3 | Unrau, Jacob J Jr | 25 Sep 1920 | Emerson, Manitoba, Canada | I402165755098 | Rick Dondo's Family |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hince, Joseph "Joe" | 2000 2001 2002 | Emerson, Manitoba, Canada | I400166597310 | Rick Dondo's Family |
2 | Lambert, B. | I402064446019 | Rick Dondo's Family |