Rick Dondo's Family Tree
Edmore, Saskatchewan, Canada
Tree: Rick Dondo's Family
Latitude: 51.5638840, Longitude: -103.5864920
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Budzinsky, Maria "Mary" | 22 Nov 1921 | Edmore, Saskatchewan, Canada | I402146752091 | Rick Dondo's Family |
2 | Budzinsky, Wasyl "William" "Bill" | 12 Feb 1931 | Edmore, Saskatchewan, Canada | I402146749517 | Rick Dondo's Family |
3 | Budzinsky-Duliak, Anastasia "Anne" | 27 Sep 1924 | Edmore, Saskatchewan, Canada | I402146752286 | Rick Dondo's Family |
4 | Budzinsky-Yousie, Lily | 27 Aug 1926 | Edmore, Saskatchewan, Canada | I402146752448 | Rick Dondo's Family |
5 | Torfason, H. | I402264074045 | Rick Dondo's Family | ||
6 | Torfason, Helen | 1950 | Edmore, Saskatchewan, Canada | I402147224900 | Rick Dondo's Family |
7 | Torfason, I. | I402264074007 | Rick Dondo's Family | ||
8 | Torfason, Ivy | 26 May 1939 | Edmore, Saskatchewan, Canada | I402147224898 | Rick Dondo's Family |
9 | Torfason, R. | I402264074127 | Rick Dondo's Family | ||
10 | Torfason, V. | I402264074096 | Rick Dondo's Family |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Budzinsky, Maria "Mary" | 12 Jul 1939 | Edmore, Saskatchewan, Canada | I402146752091 | Rick Dondo's Family |
2 | Budzinsky "Budzinski", Iwan "John" | 1933 | Edmore, Saskatchewan, Canada | I402146749784 | Rick Dondo's Family |
3 | Danyluk "Danyluck", Alexander "Sandy" | 1929 | Edmore, Saskatchewan, Canada | I402146752617 | Rick Dondo's Family |
4 | Gerkowski "Gerkewski", Yrena "Yrena" "Uranna" "Ayreyana" | 1952 | Edmore, Saskatchewan, Canada | I402146752680 | Rick Dondo's Family |
5 | Torfason, Àrni "Arnie" | 1933 | Edmore, Saskatchewan, Canada | I402147225161 | Rick Dondo's Family |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Danyluk "Danyluck", Alexander "Sandy" | 1934 | Edmore, Saskatchewan, Canada | I402147059273 | Rick Dondo's Family |
2 | Gerkowski "Gerkewski", Yrena "Yrena" "Uranna" "Ayreyana" | 1934 | Edmore, Saskatchewan, Canada | I402146752680 | Rick Dondo's Family |