Rick Dondo's Family Tree
Clark County, Nevada, USA
Tree: Rick Dondo's Family
County/Shire : Latitude: 35.9277595, Longitude: -114.9698485
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) | Departure | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dondo, Dr Mathurin-Marie "Marius" PhD | 29 Aug 1957 | Clark County, Nevada, USA | I400015138683 | Rick Dondo's Family |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bell / Berg | 21 Jul 1997 | Clark County, Nevada, USA | F1742 | Rick Dondo's Family |
2 | Demonte / Ellis | F4438 | Rick Dondo's Family | ||
3 | Irvine / Dacquay | F7671 | Rick Dondo's Family | ||
4 | Lenox "Rios" / Stubbs | F5817 | Rick Dondo's Family | ||
5 | Sanchez / Daugherty | F5659 | Rick Dondo's Family | ||
6 | Sanchez / Stubbs-Sanchez | F6733 | Rick Dondo's Family | ||
7 | Suggett / Voorhees | 11 Apr 1970 | Clark County, Nevada, USA | F1088 | Rick Dondo's Family |
8 | Wautier / Godwin | 10 Dec 1991 | Clark County, Nevada, USA | F7730 | Rick Dondo's Family |
9 | Weikle / Hanson | F6640 | Rick Dondo's Family |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin / TBD-Baldwin | F4545 | Rick Dondo's Family | ||
2 | Niccore / Jones | F3449 | Rick Dondo's Family |