Rick Dondo's Family Tree
Canada
Tree: Shmigelski Family Quest
Country : Latitude: 56.1303660, Longitude: -106.3467710
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Glutyk, Russell | 2007 | Canada | I172437456162 | Shmigelski Family Quest |
2 | Smigelski, Dora | 2009 | Canada | I172437177420 | Shmigelski Family Quest |
3 | Smigelski, Eli | 2003 | Canada | I172436744631 | Shmigelski Family Quest |
Arrival
Matches 1 to 12 of 12
Naturalization
Matches 1 to 3 of 3
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Horobec, Anastazea "Nastia" | 1915 | Canada | I172436685975 | Shmigelski Family Quest |
2 | Smigelski, Jurko "George" | 1914 | Canada | I172437099520 | Shmigelski Family Quest |
3 | Szmigielski, Wasyl | 1908 | Canada | I172436685884 | Shmigelski Family Quest |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Medvichuk "Marshall" / Strumbicki | 1919 | Canada | F26 | Shmigelski Family Quest |