Rick Dondo's Family Tree
Calgary, Alberta, Canada
Tree: Rick Dondo's Family
Notes:
City/Town : Latitude: 51.0447331, Longitude: -114.0718831Tree: Rusyn Family Quest
Latitude: 51.0447331, Longitude: -114.0718831
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Sep 1909 | I402139349355 | Rick Dondo's Family | |
| 2 | I402156969311 | Rick Dondo's Family | ||
| 3 | 2 Aug 1916 | I402217835941 | Rick Dondo's Family | |
| 4 | I402284596947 | Rick Dondo's Family | ||
| 5 | 23 Jun 1943 | I402194103816 | Rick Dondo's Family | |
| 6 | 11 Apr 1918 | I402142212338 | Rick Dondo's Family |
Death
Matches 1 to 50 of 56
Cremated
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Cremated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Nov 1980 | I402116918526 | Rick Dondo's Family | |
| 2 | 1 Feb 1966 | I402370742885 | Rick Dondo's Family | |
| 3 | Aft. 17 Jun 2022 | I402481939082 | Rick Dondo's Family | |
| 4 | Aft. 11 Apr 2002 | I402583996583 | Rick Dondo's Family |
Residence
Matches 1 to 50 of 61
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cunliffe / Fair | 1924 | F5880 | Rick Dondo's Family |
| 2 | Grayson / Carmichael | 1918 | F2802 | Rick Dondo's Family |
| 3 | Larose / Hebert | 1 Sep 1962 | F3794 | Rick Dondo's Family |
| 4 | Matthews / Henry | 9 Jul 1939 | F5368 | Rick Dondo's Family |
| 5 | Ragot / Tribe | 15 Jul 1957 | F1189 | Rick Dondo's Family |
| 6 | Taylor / Schultz | 1940 | F4756 | Rick Dondo's Family |
| 7 | Walker / Millions | F495 | Rick Dondo's Family | |
| 8 | Welsh / Warnock | 26 Apr 1918 | F5693 | Rick Dondo's Family |
