Rick Dondo's Family Tree
Buffalo, Erie, New York, USA
Tree: Rick Dondo's Family
Latitude: 42.8864468, Longitude: -78.8783689
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cullen, Howard Leslie | 10 Jan 1897 | Buffalo, Erie, New York, USA | I402121777995 | Rick Dondo's Family |
2 | Guy, Grace Alice | 13 May 1879 | Buffalo, Erie, New York, USA | I402051764849 | Rick Dondo's Family |
3 | Guy, Laura Jane | 21 Aug 1880 | Buffalo, Erie, New York, USA | I402051764848 | Rick Dondo's Family |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wiegers, Elizabeth | 30 Aug 1909 | Buffalo, Erie, New York, USA | I402394119682 | Rick Dondo's Family |
2 | Wolchuk "Walchuk", Michel "Mike" | 28 Oct 1946 | Buffalo, Erie, New York, USA | I402113954152 | Rick Dondo's Family |
Arrival
Matches 1 to 4 of 4
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Karbowski "Karbovski", Harry | 30 Jun 1936 | Buffalo, Erie, New York, USA | I402007786948 | Rick Dondo's Family |
2 | Kolakowski "Kulakowski" "Kniakowski" "Koley", Helen "Helene Catherine" | 2 Sep 1951 | Buffalo, Erie, New York, USA | I402003958503 | Rick Dondo's Family |
3 | Lostracco, William | 12 Jul 1951 | Buffalo, Erie, New York, USA | I402273769462 | Rick Dondo's Family |
4 | Murray, Annie Bella "Annabelle" "Anne" | 16 Sep 1946 | Buffalo, Erie, New York, USA | I402065663028 | Rick Dondo's Family |
Possessions
Matches 1 to 1 of 1
Last Name, Given Name(s) | Possessions | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Guy, William John | 24 Jul 1880 | Buffalo, Erie, New York, USA | I402051763998 | Rick Dondo's Family |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Guy / Persch | 25 May 1876 | Buffalo, Erie, New York, USA | F1838 | Rick Dondo's Family |