Rick Dondo's Family Tree
Brooks, Red Lake, Minnesota, USA
Tree: Rick Dondo's Family
Notes:
City/Town : Latitude: 47.8148809, Longitude: -96.0028038
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jul 1931 | I402262467864 | Rick Dondo's Family | |
| 2 | 6 Jan 1912 | I402147686792 | Rick Dondo's Family | |
| 3 | 23 Apr 1921 | I402147686866 | Rick Dondo's Family | |
| 4 | 8 Sep 1913 | I402013680333 | Rick Dondo's Family | |
| 5 | 9 Jun 1904 | I402360447904 | Rick Dondo's Family | |
| 6 | Mar 1897 | I402147653285 | Rick Dondo's Family | |
| 7 | 30 Jun 1921 | I402145177845 | Rick Dondo's Family | |
| 8 | 24 May 1925 | I402145177838 | Rick Dondo's Family | |
| 9 | 29 Sep 1937 | I402145177846 | Rick Dondo's Family | |
| 10 | 25 Jan 1883 | I402011027896 | Rick Dondo's Family | |
| 11 | 15 Jun 1926 | I402145177841 | Rick Dondo's Family | |
| 12 | 5 Aug 1928 | I402145177843 | Rick Dondo's Family |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jan 1924 | I402262454980 | Rick Dondo's Family | |
| 2 | 28 Oct 1948 | I402145177092 | Rick Dondo's Family | |
| 3 | 30 Jun 1921 | I402145177845 | Rick Dondo's Family |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft. 1 Jan 1888 | I402010859371 | Rick Dondo's Family |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1940 | I402147686792 | Rick Dondo's Family | |
| 2 | 20 Jun 1905 | I402147653285 | Rick Dondo's Family | |
| 3 | 20 Jun 1905 | I402147652159 | Rick Dondo's Family | |
| 4 | 20 Jun 1905 | I402147652152 | Rick Dondo's Family | |
| 5 | 20 Jun 1905 | I402147653284 | Rick Dondo's Family | |
| 6 | 20 Jun 1905 | I402145218298 | Rick Dondo's Family | |
| 7 | 1 Jun 1905 | I402011028438 | Rick Dondo's Family | |
| 8 | Aft. 1 Jan 1881 | I402010859371 | Rick Dondo's Family |
