Rick Dondo's Family Tree
Biggar, Saskatchewan, Canada
Tree: Rick Dondo's Family
Latitude: 52.0571450, Longitude: -107.9835560
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Sep 1924 | I402292899490 | Rick Dondo's Family | |
| 2 | 31 May 1925 | I402124637452 | Rick Dondo's Family | |
| 3 | 15 Oct 1917 | I402125022720 | Rick Dondo's Family |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Apr 1998 | I402292544783 | Rick Dondo's Family | |
| 2 | 8 Aug 1969 | I402124633616 | Rick Dondo's Family | |
| 3 | 4 Nov 1957 | I402124633614 | Rick Dondo's Family | |
| 4 | 5 Feb 1981 | I402124992440 | Rick Dondo's Family | |
| 5 | 1923 | I402125022711 | Rick Dondo's Family | |
| 6 | 3 Nov 2013 | I402124637452 | Rick Dondo's Family | |
| 7 | 12 Jul 1998 | I402124992441 | Rick Dondo's Family | |
| 8 | 6 Dec 2009 | I402119727397 | Rick Dondo's Family | |
| 9 | 1930 | I402125022713 | Rick Dondo's Family |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1906 | I402124633614 | Rick Dondo's Family | |
| 2 | 1945 | I402361785097 | Rick Dondo's Family | |
| 3 | 1977 | I402361971850 | Rick Dondo's Family | |
| 4 | I400194728304 | Rick Dondo's Family | ||
| 5 | 4 Oct 2001 | I400194728304 | Rick Dondo's Family |
